2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | 59/36 | 0.72000 | 62/36 | 0.00000 | 59/36 | 1.12000 |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | 66/37 | 0.02000 | 67/38 | 0.00000 | 57/35 | 1.13000 |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | 68/39 | 0.00000 | 65/43 | 1.01000 | 68/43 | 0.62000 |
Apr | n/a | n/a | n/a | n/a | n/a | n/a | 44/24 | 0.00000 | 75/51 | 1.98000 | 78/53 | 0.03000 |
May | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 90/60 | 0.00000 | 77/54 | 0.25000 |
Jun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 96/66 | 0.00000 | 94/67 | 0.00000 |
Jul | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 104/72 | 0.00000 | 99/72 | 0.20000 |
Aug | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 105/75 | 0.00000 | 100/71 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 98/65 | 0.00000 | 89/62 | 0.03000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 82/52 | 0.00000 | 77/46 | 0.00000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 70/41 | 0.00000 | 70/39 | 0.46000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 59/28 | 0.03000 | 54/36 | 2.07000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.