Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Camarillo - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 67/45 0 60/44 0.23 60/43 0 68/40 0
2 63/43 0 56/43 0.08 64/39 0 62/40 0
3 61/46 0 60/49 0 61/35 0 61/45 0
4 63/40 0 62/55 0 61/39 0 61/45 0
5 67/40 0 62/45 0.01 65/40 0 64/43 0.05
6 63/42 0 64/43 0 68/41 0 67/45 0
7 58/37 0 66/46 0 57/39 0 73/40 0
8 61/35 0 64/45 0 61/45 0 70/40 0
9 61/37 0 63/52 0 72/42 0 71/40 0.08
10 60/39 0 61/51 0 69/60 0 73/48 0
11 60/42 0 62/46 0.27 75/61 0 74/46 0
12 61/37 0 67/55 0.25 78/51 0 67/44 0
13 61/40 0 64/49 0 69/54 0 74/47 0.1
14 62/41 0 56/52 0 77/46 0 84/53 0
15 63/44 0 57/48 0.21 70/60 0 88/56 0
16 65/43 0 61/42 0.51 73/55 0 86/55 0.06
17 58/49 0 60/39 0 64/51 0 85/55 0
18 66/51 0 59/40 0 63/50 0 80/49 0.11
19 68/49 0 57/39 0 61/44 0 66/45 0
20 59/53 0 62/38 0 77/44 0 73/59 0
21 64/53 0 67/38 0 73/42 0 71/46 0.06
22 62/54 0 61/38 0 71/57 0 59/41 0.07
23 66/49 0 63/42 0 75/50 0 54/41 0.28
24 61/48 0 67/41 0 68/44 0 58/37 0
25 64/49 0 71/38 0 62/41 0 53/46 0.24
26 73/43 0 69/45 0 70/39 0 56/33 0
27 76/66 0 65/42 0 73/41 0 56/47 0
28 82/58 0 62/38 0 70/53 0 60/48 0.61
29 75/52 0 55/43 0 69/47 0 54/43 0.28
30 68/46 0 59/45 0 72/37 0.01 60/40 0
31 66/47 0 M M 61/37 0 68/41 0
Totals: 64/45 0 62/44 1.56 68/46 0.01 67/45 1.94

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu