Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for October

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 77/62 0 84/55 0
2 N/A N/A N/A N/A 76/55 0 85/47 0
3 N/A N/A N/A N/A 77/52 0 89/53 0
4 N/A N/A N/A N/A 80/53 0 86/53 0.02
5 N/A N/A N/A N/A 77/54 0 79/56 0
6 N/A N/A N/A N/A 76/61 0 72/51 0
7 N/A N/A N/A N/A 76/59 0 71/61 0.01
8 N/A N/A N/A N/A 75/59 0 70/50 0.04
9 N/A N/A N/A N/A 75/56 0 72/48 0
10 N/A N/A N/A N/A 74/59 0 79/50 0
11 N/A N/A N/A N/A 75/61 0 76/43 0
12 N/A N/A N/A N/A 75/57 0 70/45 0
13 N/A N/A N/A N/A 73/62 0 73/43 0
14 N/A N/A N/A N/A 71/63 0 75/40 0
15 N/A N/A N/A N/A 72/62 0 88/51 0
16 N/A N/A N/A N/A 73/53 0 89/50 0
17 N/A N/A N/A N/A 77/53 0 75/47 0
18 N/A N/A N/A N/A 86/52 0 68/47 0
19 N/A N/A N/A N/A 95/56 0 69/44 0
20 N/A N/A N/A N/A 88/55 0 71/44 0
21 N/A N/A N/A N/A 76/49 0 73/47 0
22 N/A N/A N/A N/A 68/56 0 68/44 0
23 N/A N/A N/A N/A 72/50 0 70/53 0.02
24 N/A N/A N/A N/A 77/45 0 69/50 0
25 N/A N/A N/A N/A 76/47 0 65/48 0.72
26 N/A N/A N/A N/A 72/44 0 69/47 0
27 N/A N/A N/A N/A 72/43 0 79/50 0
28 N/A N/A N/A N/A 73/41 0 93/54 0
29 N/A N/A N/A N/A 82/45 0 83/53 0
30 N/A N/A N/A N/A 83/45 0 65/53 0
31 N/A N/A N/A N/A 74/45 0 64/52 0
Totals: N/A N/A N/A N/A 76/53 0 75/49 0.81

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu