Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for November

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 71/44 0.01 65/50 0
2 N/A N/A N/A N/A 71/48 0 69/49 0
3 N/A N/A N/A N/A 65/43 0 70/47 0
4 N/A N/A N/A N/A 69/40 0 74/50 0
5 N/A N/A N/A N/A 70/39 0 68/48 0
6 N/A N/A N/A N/A 68/44 0 66/49 0
7 N/A N/A N/A N/A 61/53 0.08 66/47 0
8 N/A N/A N/A N/A 62/50 0.52 67/43 0
9 N/A N/A N/A N/A 63/42 0.07 65/49 0
10 N/A N/A N/A N/A 70/40 0 72/46 0
11 N/A N/A N/A N/A 71/37 0 91/53 0
12 N/A N/A N/A N/A 68/42 0 93/51 0
13 N/A N/A N/A N/A 68/36 0 91/54 0
14 N/A N/A N/A N/A 69/42 0 86/55 0
15 N/A N/A N/A N/A 72/36 0 78/52 0
16 N/A N/A N/A N/A 75/51 0 66/50 0
17 N/A N/A N/A N/A 78/42 0 67/47 0
18 N/A N/A N/A N/A 70/42 0 67/44 0
19 N/A N/A N/A N/A 70/61 0 65/47 0
20 N/A N/A N/A N/A 78/49 0 66/44 0
21 N/A N/A N/A N/A 75/46 0 81/44 0
22 N/A N/A N/A N/A 78/42 0 83/54 0
23 N/A N/A N/A N/A 76/45 0 75/48 0
24 N/A N/A N/A N/A 78/40 0 76/41 0
25 N/A N/A N/A N/A 79/45 0 76/60 0
26 N/A N/A N/A N/A 72/42 0 81/43 0
27 N/A N/A N/A N/A 69/37 0 77/47 0
28 N/A N/A N/A N/A 63/44 0 78/46 0
29 N/A N/A N/A N/A 67/42 0 78/46 0
30 N/A N/A N/A N/A 64/42 0 71/40 0
Totals: N/A N/A N/A N/A 70/43 0.68 74/48 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu