Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Camarillo - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 65/43 0.06 57/52 0.07 66/42 0.04
2 N/A N/A 66/44 0 57/52 0.36 59/47 0
3 N/A N/A 65/43 0 68/50 0 59/50 0
4 N/A N/A 74/47 0 61/55 0.12 61/45 0
5 N/A N/A 82/54 0 62/49 0 65/41 0.04
6 N/A N/A 72/49 0 62/46 0 64/41 0
7 N/A N/A 67/47 0.02 60/43 0 64/50 0.06
8 N/A N/A 70/43 0 61/40 0 65/47 0
9 N/A N/A 67/60 0 61/40 0 59/44 0.09
10 N/A N/A 75/52 0 59/49 0.12 64/42 0
11 N/A N/A 69/46 0.02 58/41 0.61 66/44 0.01
12 N/A N/A 66/41 0 56/41 0.19 63/38 0
13 N/A N/A 72/39 0.03 60/39 0 59/42 0.03
14 N/A N/A 74/43 0 61/39 0 58/39 1.39
15 N/A N/A 77/47 0 63/40 0 57/36 0
16 N/A N/A 79/50 0 65/57 0 55/38 0.13
17 N/A N/A 77/56 0 65/44 0 66/44 0
18 N/A N/A 69/55 0.03 64/38 0 71/44 0
19 N/A N/A 64/56 0.22 63/37 0 63/40 0
20 N/A N/A 61/57 0.78 65/42 0.06 59/37 0
21 N/A N/A 61/58 0.28 76/40 0 62/42 0
22 N/A N/A 67/52 0 65/42 0 60/44 0.04
23 N/A N/A 64/47 0 69/41 0 54/51 1.66
24 N/A N/A 64/49 0 80/44 0.07 60/50 0.54
25 N/A N/A 65/45 0 81/52 0 56/49 0.07
26 N/A N/A 64/47 0 77/52 0.05 57/40 0.02
27 N/A N/A 63/48 0 60/51 0.59 52/39 0
28 N/A N/A 64/45 0 63/47 0 56/36 0
29 N/A N/A 64/47 0 59/53 0 52/40 0
30 N/A N/A 61/52 0 59/53 0.04 52/48 0
31 N/A N/A 61/49 0 58/55 1.37 59/43 0
Totals: N/A N/A 68/48 1.44 63/45 3.65 60/43 4.12

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu