Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for February

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 63/42 0 71/46 0
2 N/A N/A 63/35 0 65/42 0
3 N/A N/A 69/35 0 67/43 0
4 N/A N/A 69/43 0 70/39 0 65/39 0
5 N/A N/A 67/45 0 75/37 0 69/41 0
6 N/A N/A 65/39 0 81/38 0 71/37 0
7 N/A N/A 71/36 0 80/44 0 71/43 0
8 N/A N/A 74/44 0 83/44 0 61/40 0
9 N/A N/A 79/47 0 86/43 0 61/47 0
10 N/A N/A 77/43 0 86/49 0 64/42 0
11 N/A N/A 61/37 0 85/50 0 64/44 0
12 N/A N/A 59/38 0 88/46 0 68/46 0.01
13 N/A N/A 62/39 0 85/52 0 71/43 0
14 N/A N/A 62/43 0 74/49 0.01 65/39 0
15 N/A N/A 59/36 0 63/43 0 65/40 0
16 N/A N/A 64/39 0 65/37 0 68/43 0
17 N/A N/A 66/50 0 73/39 0 67/34 0
18 N/A N/A 68/37 0 77/41 0 70/41 0
19 N/A N/A 66/38 0 68/36 0 67/40 0
20 N/A N/A 71/42 0 64/38 0 70/37 0
21 N/A N/A 61/40 0 61/47 0 74/40 0
22 N/A N/A 56/34 0 59/41 0 81/40 0
23 N/A N/A 53/36 0.01 57/34 0 80/44 0
24 N/A N/A 55/42 1.85 61/30 0 71/43 0
25 N/A N/A 49/38 1.04 65/37 0 71/43 0
26 N/A N/A 56/36 0 71/31 0 71/40 0
27 N/A N/A 57/46 0.57 77/38 0 71/37 0
28 N/A N/A 58/40 0.27 85/39 0 71/42 0
29 N/A N/A N/A N/A N/A N/A N/A N/A
Totals: N/A N/A 58/37 3.74 72/40 0.01 68/41 0.01

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu