Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for April

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 68/43 0 66/46 0 90/51 0
2 N/A N/A 63/42 0 63/45 0 69/41 0
3 N/A N/A 62/43 0 64/54 0 67/43 0
4 N/A N/A 59/36 0 69/51 0 72/42 0
5 N/A N/A 67/39 0 84/49 0 67/42 0
6 N/A N/A 73/38 0 84/48 0 67/44 0
7 N/A N/A 66/48 0 95/48 0 72/46 0
8 N/A N/A 65/45 0 96/51 0 72/45 0
9 N/A N/A 69/45 0 74/49 0 72/44 0
10 N/A N/A 72/48 0 70/45 0 74/42 0
11 N/A N/A 65/52 0 68/46 0 70/44 0
12 N/A N/A 58/52 0 69/39 0 65/44 0
13 N/A N/A 64/53 0 69/36 0 63/52 0
14 N/A N/A 63/46 0 67/40 0 63/45 0
15 N/A N/A 67/45 0 68/43 0 65/41 0
16 N/A N/A 63/42 0 68/54 0 68/41 0
17 N/A N/A 60/44 0 67/49 0 68/43 0
18 N/A N/A 65/48 0 70/46 0 86/48 0
19 N/A N/A 67/41 0 72/51 0 78/47 0
20 N/A N/A 80/42 0 68/46 0 68/44 0
21 N/A N/A 88/55 0 67/46 0.18 62/52 0
22 N/A N/A 80/54 0 68/47 0 65/53 0
23 N/A N/A 70/50 0 78/43 0 64/53 0
24 N/A N/A 67/50 0 85/48 0 66/47 0
25 N/A N/A 66/48 0 85/46 0 64/44 0
26 N/A N/A 67/47 0 73/46 0 65/47 0
27 N/A N/A 70/52 0 69/45 0 67/42 0
28 N/A N/A 65/53 0 66/45 0 86/43 0
29 N/A N/A 66/53 0 69/43 0 83/45 0
30 N/A N/A 63/53 0 74/45 0 81/48 0
Totals: N/A N/A 67/46 0 72/46 0.18 70/45 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu