Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for May

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 65/46 0.02 68/45 0 70/50 0
2 N/A N/A 61/43 0 69/46 0 69/48 0
3 N/A N/A 63/40 0.07 70/46 0 74/45 0
4 N/A N/A 62/47 0.05 73/48 0 76/46 0
5 N/A N/A 65/49 0 69/49 0 74/51 0
6 N/A N/A 66/45 0 75/45 0 68/55 0
7 N/A N/A 68/50 0 70/51 0 67/48 0
8 N/A N/A 68/47 0.17 69/46 0 70/45 0
9 N/A N/A 63/48 0 67/41 0 69/48 0
10 N/A N/A 68/46 0 68/39 0 69/52 0
11 N/A N/A 67/47 0 66/37 0 69/51 0
12 N/A N/A 68/47 0 83/40 0 68/56 0
13 N/A N/A 70/49 0 92/47 0 67/58 0
14 N/A N/A 72/57 0 85/55 0 67/57 0
15 N/A N/A 69/59 0 80/52 0 68/57 0
16 N/A N/A 69/56 0 71/47 0 65/57 0
17 N/A N/A 66/55 0 68/45 0 68/52 0
18 N/A N/A 66/55 0 70/45 0 71/52 0
19 N/A N/A 68/59 0 67/52 0 71/48 0
20 N/A N/A 69/58 0 65/57 0.02 70/47 0
21 N/A N/A 68/57 0 72/50 0 71/42 0
22 N/A N/A 68/57 0 69/46 0 66/45 0
23 N/A N/A 64/57 0 68/46 0 69/45 0
24 N/A N/A 69/57 0 71/56 0 82/48 0
25 N/A N/A 66/57 0 73/57 0 80/48 0
26 N/A N/A 66/58 0 70/55 0 71/51 0
27 N/A N/A 69/54 0 70/51 0.01 68/50 0
28 N/A N/A 65/56 0 69/48 0 70/47 0
29 N/A N/A 70/59 0 74/47 0 67/51 0
30 N/A N/A 68/54 0 72/48 0 69/47 0
31 N/A N/A 66/55 0 72/45 0 71/49 0
Totals: N/A N/A 66/52 0.31 71/47 0.03 70/49 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu