Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for July

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 76/52 0 79/59 0
2 N/A N/A N/A N/A 77/52 0 76/58 0
3 N/A N/A N/A N/A 73/54 0 79/58 0
4 N/A N/A N/A N/A 74/51 0 73/61 0
5 N/A N/A N/A N/A 75/53 0 75/58 0
6 N/A N/A N/A N/A 75/57 0 74/59 0
7 N/A N/A N/A N/A 79/52 0 77/56 0
8 N/A N/A N/A N/A 77/51 0 83/58 0
9 N/A N/A N/A N/A 76/58 0 84/63 0
10 N/A N/A N/A N/A 78/54 0 84/62 0
11 N/A N/A N/A N/A 73/55 0 79/61 0
12 N/A N/A N/A N/A 75/59 0 79/61 0
13 N/A N/A N/A N/A 73/56 0 77/60 0
14 N/A N/A N/A N/A 75/54 0 79/58 0
15 N/A N/A N/A N/A 77/54 0 79/61 0
16 N/A N/A N/A N/A 79/57 0 78/59 0
17 N/A N/A N/A N/A 86/58 0 79/57 0
18 N/A N/A N/A N/A 81/62 0 83/60 0
19 N/A N/A N/A N/A 82/57 0 84/62 0
20 N/A N/A N/A N/A 81/57 0 81/58 0
21 N/A N/A N/A N/A 80/53 0 81/58 0
22 N/A N/A N/A N/A 77/53 0 78/60 0
23 N/A N/A N/A N/A 78/55 0 76/57 0
24 N/A N/A N/A N/A 75/56 0 74/57 0
25 N/A N/A N/A N/A 75/59 0 75/61 0
26 N/A N/A N/A N/A 74/56 0 73/61 0
27 N/A N/A N/A N/A 75/56 0 77/61 0
28 N/A N/A N/A N/A 78/55 0 78/59 0
29 N/A N/A N/A N/A 79/57 0 76/55 0
30 N/A N/A N/A N/A 80/60 0 76/58 0
31 N/A N/A N/A N/A 84/66 0 75/57 0
Totals: N/A N/A 0/0 0 77/55 0 78/59 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu