Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for August

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 83/60 0 79/54 0
2 N/A N/A N/A N/A 79/60 0 82/53 0
3 N/A N/A N/A N/A 79/59 0 81/52 0
4 N/A N/A N/A N/A 84/62 0 79/55 0
5 N/A N/A N/A N/A 81/61 0 81/57 0
6 N/A N/A N/A N/A 81/56 0 76/53 0
7 N/A N/A N/A N/A 86/54 0 76/57 0
8 N/A N/A N/A N/A 84/58 0 76/59 0
9 N/A N/A N/A N/A 88/60 0 78/58 0
10 N/A N/A N/A N/A 87/59 0 79/59 0
11 N/A N/A N/A N/A 83/54 0 85/59 0
12 N/A N/A N/A N/A 83/53 0 86/61 0
13 N/A N/A N/A N/A 85/57 0 83/58 0
14 N/A N/A N/A N/A 83/56 0 80/59 0
15 N/A N/A N/A N/A 82/55 0 82/57 0
16 N/A N/A N/A N/A 82/53 0 83/59 0
17 N/A N/A N/A N/A 81/56 0 80/60 0
18 N/A N/A N/A N/A 74/56 0 78/62 0
19 N/A N/A N/A N/A 76/52 0 78/61 0
20 N/A N/A N/A N/A 80/54 0 78/56 0
21 N/A N/A N/A N/A 80/60 0 77/57 0
22 N/A N/A N/A N/A 77/55 0 76/54 0
23 N/A N/A N/A N/A 78/54 0 76/54 0
24 N/A N/A N/A N/A 81/57 0 76/53 0
25 N/A N/A N/A N/A 81/58 0 79/53 0
26 N/A N/A N/A N/A 79/59 0 83/52 0
27 N/A N/A N/A N/A 78/54 0 83/51 0
28 N/A N/A N/A N/A 76/56 0 78/58 0
29 N/A N/A N/A N/A 76/53 0 76/59 0
30 N/A N/A N/A N/A 82/52 0 76/58 0
31 N/A N/A N/A N/A 87/56 0 73/62 0
Totals: N/A N/A N/A N/A 81/56 0 79/56 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu