Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for September

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 89/61 0 77/58 0
2 N/A N/A N/A N/A 91/61 0 75/55 0
3 N/A N/A N/A N/A 93/64 0 75/53 0
4 N/A N/A N/A N/A 100/69 0 82/49 0
5 N/A N/A N/A N/A 94/67 0 87/50 0
6 N/A N/A N/A N/A 92/65 0 83/56 0
7 N/A N/A N/A N/A 94/65 0 82/63 0
8 N/A N/A N/A N/A 92/65 0 78/60 0
9 N/A N/A N/A N/A 99/71 0 88/62 0
10 N/A N/A N/A N/A 85/70 0 80/61 0
11 N/A N/A N/A N/A 87/71 0 83/56 0
12 N/A N/A N/A N/A 84/66 0 76/53 0
13 N/A N/A N/A N/A 80/59 0 76/52 0
14 N/A N/A N/A N/A 78/55 0 74/54 0
15 N/A N/A N/A N/A 78/55 0 71/55 0
16 N/A N/A N/A N/A 78/54 0 70/56 0
17 N/A N/A N/A N/A 77/54 0 74/51 0
18 N/A N/A N/A N/A 76/57 0 72/48 0
19 N/A N/A N/A N/A 78/55 0 75/47 0
20 N/A N/A N/A N/A 78/56 0 78/52 0
21 N/A N/A N/A N/A 79/53 0 86/54 0
22 N/A N/A N/A N/A 85/54 0 77/57 0
23 N/A N/A N/A N/A 85/55 0 74/56 0
24 N/A N/A N/A N/A 81/53 0 71/55 0
25 N/A N/A N/A N/A 80/56 0 71/56 0
26 N/A N/A N/A N/A 82/55 0 69/58 0
27 N/A N/A N/A N/A 84/60 0 68/61 0
28 N/A N/A N/A N/A 85/57 0 71/55 0
29 N/A N/A N/A N/A 78/55 0 73/51 0
30 N/A N/A N/A N/A 77/56 0 93/46 0
Totals: N/A N/A N/A N/A 84/59 0 76/54 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu