Santa Paula - Monthly Totals
2024 | 2023 | 2022 | 2021 | 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | 62/42 | 12.04000 * | 69/45 | 0.25000 | 69/43 | 1.24000 | 67/44 | 0.80000 |
Feb | n/a | n/a | 58/37 | 3.74000 | 72/40 | 0.01000 | 68/41 | 0.01000 | 69/43 | 0.01000 |
Mar | n/a | n/a | 61/44 | 9.32000 | 72/44 | 2.19000 | 67/41 | 0.92000 | 64/44 | 3.16000 |
Apr | n/a | n/a | 67/46 | 0.00000 | 72/46 | 0.18000 | 70/45 | 0.00000 | 70/50 | 2.02000 |
May | n/a | n/a | 66/52 | 0.31000 | 71/47 | 0.03000 | 70/49 | 0.00000 | 75/51 | 0.09000 |
Jun | n/a | n/a | 62/46 | 0.08000 | 71/50 | 0.04000 | 75/55 | 0.00000 | 75/55 | 0.03000 |
Jul | n/a | n/a | n/a | n/a | 77/55 | 0.00000 | 78/59 | 0.00000 | 76/54 | 0.00000 |
Aug | n/a | n/a | n/a | n/a | 81/56 | 0.00000 | 79/56 | 0.00000 | 81/58 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | 84/59 | 0.00000 | 76/54 | 0.00000 | 81/55 | 0.00000 |
Oct | n/a | n/a | n/a | n/a | 76/53 | 0.00000 | 75/49 | 0.81000 | 76/50 | 0.00000 |
Nov | n/a | n/a | n/a | n/a | 70/43 | 0.68000 | 74/48 | 0.00000 | 72/42 | 0.19000 |
Dec | n/a | n/a | n/a | n/a | 64/45 | 4.45000 | 61/41 | 9.83000 | 71/42 | 1.20000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.