Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 408 400
  171 Union City 273 273
Amador 227 Plymouth 425 420
Butte 244 Biggs 353 352
  012 Durham 411 389
Colusa 250 Williams 387 382
Contra Costa 047 Brentwood 350 350
  170 Concord 345 345
  213 El Cerrito 66 66
  178 Moraga 428 425
El Dorado 013 Camino 432 432
  228 Diamond Springs 344 344
Fresno 205 Coalinga 309 304
  007 Firebaugh/Telles 352 349
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 441 426
  080 Fresno State 321 321
  142 Orange Cove 0 0
  124 Panoche 375 367
  039 Parlier 398 397
  105 Westlands 435 411
Imperial 041 Calipatria/Mulberry 311 311
  087 Meloland 156 156
  175 Palo Verde II 354 345
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 189 189
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 186 186
Inyo 035 Bishop 855 407
  183 Owens Lake North 786 665
  189 Owens Lake South 797 425
Kern 125 Arvin-Edison 354 354
  146 Belridge 383 382
  054 Blackwells Corner 0 0
  005 Shafter/USDA 449 445
Kings 021 Kettleman 0 0
  015 Stratford 449 441
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 74 74
  215 Chatsworth 22 22
  133 Glendale 0 0
  174 Long Beach 182 182
  159 Monrovia 39 39
  197 Palmdale 619 428
  220 Palmdale Central 435 388
  078 Pomona 70 70
  204 Santa Clarita 147 147
  099 Santa Monica 0 0
  219 West Hills 22 22
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 356 347
  157 Point San Pedro 292 292
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 483 403
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 0 0
Modoc 090 Alturas 1113 692
Monterey 114 Arroyo Seco 404 397
  210 Carmel 282 282
  019 Castroville 0 0
  113 King City-Oasis Rd. 438 418
  193 Pacific Grove 91 91
  129 Pajaro 279 279
  116 Salinas North 221 221
  214 Salinas South II 219 219
Napa 109 Carneros 0 0
  077 Oakville 393 393
Orange 245 Coto de Caza 102 102
  075 Irvine 55 55
  241 San Clemente 170 170
Placer 195 Auburn 367 367
Plumas 264 Sierra Valley Center 1126 572
Riverside 135 Blythe NE 258 258
  118 Cathedral City 0 0
  239 Hemet 106 106
  200 Indio 2 69 69
  208 La Quinta II 266 250
  238 Moreno Valley 0 0
  136 Oasis 27 27
  240 Perris 310 309
  151 Ripley 311 311
  062 Temecula 3 3
  237 Temecula East III 80 80
  218 Thermal South 281 281
  044 U.C. Riverside 80 80
  179 Winchester 470 444
Sacramento 131 Fair Oaks 372 372
  140 Twitchell Island 315 315
San Benito 126 San Benito 318 318
  143 San Juan Valley 365 359
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 981 440
  233 Joshua Tree 446 437
  192 Lake Arrowhead 921 483
  234 Newberry Springs II 0 0
  117 Victorville 505 451
San Diego 207 Borrego Springs 289 289
  153 Escondido SPV 404 375
  150 Miramar 81 81
  147 Otay Lake 61 61
  184 San Diego II 8 8
  173 Torrey Pines 0 0
San Joaquin 166 Lodi West 0 0
  070 Manteca 398 385
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 513 444
  202 Nipomo 105 105
  052 San Luis Obispo 160 160
  160 San Luis Obispo West 303 303
Santa Barbara 088 Cuyama 619 533
  094 Goleta Foothills 0 0
  231 Lompoc 403 385
  107 Santa Barbara 88 88
  230 Santa Barbara II 0 0
  232 Santa Maria II 124 124
  064 Santa Ynez 562 384
  165 Sisquoc 391 379
Santa Clara 211 Gilroy 345 333
Santa Cruz 104 De Laveaga 218 218
  209 Watsonville West II 103 103
Shasta 043 McArthur 1166 753
  224 Shasta College 493 433
Siskiyou 236 Macdoel II 1162 602
  225 Scott Valley 1131 725
  091 Tulelake FS 1200 728
Solano 121 Dixon 0 0
  212 Hastings Tract East 445 434
  139 Winters 379 365
Sonoma 158 Bennett Valley 458 430
  144 Petaluma East 377 369
  083 Santa Rosa 415 374
  103 Windsor 438 411
Stanislaus 206 Denair 381 379
  071 Modesto 486 449
  194 Oakdale 425 412
  161 Patterson 0 0
Sutter 235 Verona 468 445
Tehama 008 Gerber 0 0
  222 Gerber South 386 373
Tulare 203 Alpaugh 0 0
  182 Delano 510 480
  086 Lindcove 0 0
  169 Porterville 0 0
Ventura 152 Camarillo 189 189
  217 Moorpark 110 110
  156 Oxnard 0 0
  198 Santa Paula 0 0
Yolo 155 Bryte 0 0
  006 Davis 349 346
  196 Esparto 0 0
  226 Woodland 319 319
Yuba 084 Browns Valley 243 243