Hero Image

Calculators

Cumulative Chilling Hours:
Cumulative Chill Hours and
Modified Chill Hours
Hours below 45° F
Hours between 32 F and 45° F
November 1 through February 28/29.

Cumulative Chilling Portions:
Dynamic Model
September 1 through August 31

Chilling Hour & Unit Accumulations:
Historic Accumulation of
Chill Hours, Modified Chill Hours,
& Chill Units (Utah Model)

Hours below 45° F
Hours between 32° F and 45° F
September 1 through August 31

Harvest Prediction Model:
for Peaches, Plums and Nectarines

Cumulative Chilling Hours - Select Station from List

County Station Hours < 45°F Hours >32° and <45°F
Alameda 191 Pleasanton 135 135
  171 Union City 81 81
Amador 227 Plymouth 127 122
Butte 244 Biggs 108 108
  012 Durham 143 137
Colusa 250 Williams 124 121
Contra Costa 047 Brentwood 84 84
  170 Concord 113 113
  213 El Cerrito 28 28
  178 Moraga 150 147
El Dorado 013 Camino 167 167
  228 Diamond Springs 128 128
Fresno 205 Coalinga 74 74
  007 Firebaugh/Telles 117 117
  190 Five Points South West 0 0
  002 FivePoints/WSFS USDA 169 157
  080 Fresno State 135 135
  142 Orange Cove 0 0
  124 Panoche 137 132
  039 Parlier 169 168
  105 Westlands 145 139
Imperial 041 Calipatria/Mulberry 81 81
  087 Meloland 29 29
  175 Palo Verde II 93 93
  128 Salton Sea East 0 0
  127 Salton Sea West 0 0
  068 Seeley 36 36
  201 UC-Andrade 0 0
  186 UC-San Luis 0 0
  181 Westmorland North 34 34
Inyo 035 Bishop 284 143
  183 Owens Lake North 223 199
  189 Owens Lake South 230 143
Kern 125 Arvin-Edison 124 124
  146 Belridge 143 142
  054 Blackwells Corner 0 0
  005 Shafter/USDA 169 165
Kings 021 Kettleman 0 0
  015 Stratford 166 160
Lassen 057 Buntingville 0 0
Los Angeles 216 Arleta 24 24
  215 Chatsworth 6 6
  133 Glendale 0 0
  174 Long Beach 84 84
  159 Monrovia 19 19
  197 Palmdale 231 169
  220 Palmdale Central 168 152
  078 Pomona 33 33
  204 Santa Clarita 56 56
  099 Santa Monica 0 0
  219 West Hills 6 6
Madera 145 Madera 0 0
  188 Madera II 0 0
Marin 187 Black Point 114 114
  157 Point San Pedro 112 112
Mendocino 085 Hopland FS 0 0
  106 Sanel Valley 185 155
Merced 092 Kesterson 0 0
  056 Los Banos 0 0
  148 Merced 0 0
Modoc 090 Alturas 404 271
Monterey 114 Arroyo Seco 171 164
  210 Carmel 134 134
  019 Castroville 0 0
  113 King City-Oasis Rd. 177 163
  193 Pacific Grove 41 41
  129 Pajaro 148 148
  116 Salinas North 129 129
  214 Salinas South II 109 109
Napa 109 Carneros 0 0
  077 Oakville 135 135
Orange 245 Coto de Caza 52 52
  075 Irvine 13 13
  241 San Clemente 72 72
Placer 195 Auburn 101 101
Plumas 264 Sierra Valley Center 385 219
Riverside 135 Blythe NE 69 69
  118 Cathedral City 0 0
  239 Hemet 45 45
  200 Indio 2 13 13
  208 La Quinta II 6 6
  238 Moreno Valley 0 0
  136 Oasis 9 9
  240 Perris 100 99
  151 Ripley 73 73
  062 Temecula 3 3
  237 Temecula East III 40 40
  218 Thermal South 86 86
  044 U.C. Riverside 33 33
  179 Winchester 158 152
Sacramento 131 Fair Oaks 109 109
  140 Twitchell Island 61 61
San Benito 126 San Benito 111 111
  143 San Juan Valley 142 139
San Bernardino 134 Barstow NE 0 0
  199 Big Bear Lake 371 163
  233 Joshua Tree 146 140
  192 Lake Arrowhead 354 192
  234 Newberry Springs II 0 0
  117 Victorville 174 155
San Diego 207 Borrego Springs 86 86
  153 Escondido SPV 119 119
  150 Miramar 25 25
  147 Otay Lake 16 16
  184 San Diego II 1 1
  173 Torrey Pines 0 0
San Joaquin 166 Lodi West 0 0
  070 Manteca 142 140
  167 Tracy 0 0
San Luis Obispo 163 Atascadero 214 175
  202 Nipomo 55 55
  052 San Luis Obispo 61 61
  160 San Luis Obispo West 134 134
Santa Barbara 088 Cuyama 241 192
  094 Goleta Foothills 0 0
  231 Lompoc 163 154
  107 Santa Barbara 22 22
  230 Santa Barbara II 0 0
  232 Santa Maria II 66 66
  064 Santa Ynez 216 128
  165 Sisquoc 195 187
Santa Clara 211 Gilroy 138 129
Santa Cruz 104 De Laveaga 102 102
  209 Watsonville West II 43 43
Shasta 043 McArthur 395 296
  224 Shasta College 157 138
Siskiyou 236 Macdoel II 421 262
  225 Scott Valley 351 242
  091 Tulelake FS 424 311
Solano 121 Dixon 0 0
  212 Hastings Tract East 135 135
  139 Winters 84 82
Sonoma 158 Bennett Valley 162 160
  144 Petaluma East 134 134
  083 Santa Rosa 159 146
  103 Windsor 157 150
Stanislaus 206 Denair 151 151
  071 Modesto 164 150
  194 Oakdale 167 165
  161 Patterson 0 0
Sutter 235 Verona 157 151
Tehama 008 Gerber 0 0
  222 Gerber South 111 106
Tulare 203 Alpaugh 0 0
  182 Delano 178 170
  086 Lindcove 0 0
  169 Porterville 0 0
Ventura 152 Camarillo 65 65
  217 Moorpark 24 24
  156 Oxnard 0 0
  198 Santa Paula 0 0
Yolo 155 Bryte 0 0
  006 Davis 105 105
  196 Esparto 0 0
  226 Woodland 89 89
Yuba 084 Browns Valley 56 56