Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

Delano - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 53/41 0 55/40 0.17 52/33 0 59/32 0
2 53/42 0.01 53/37 0.1 57/30 0 61/37 0
3 56/44 0.16 58/39 0 56/31 0 61/46 0
4 50/37 0 71/43 0.09 59/34 0 66/42 0
5 55/36 0 61/44 0.41 59/41 0 60/44 0
6 52/31 0.03 60/38 0 60/38 0 56/37 0
7 49/32 0 62/42 0 51/36 0 57/34 0
8 53/31 0 64/50 0.01 58/39 0 59/36 0
9 55/30 0 61/54 1.25 55/38 0 53/36 0
10 55/36 0 59/49 0.18 56/38 0 57/31 0
11 51/34 0.08 61/43 0 53/35 0 58/32 0
12 52/29 0 68/41 0 62/32 0 57/34 0
13 51/31 0.01 64/46 0 58/41 0 64/35 0
14 62/36 0 55/50 0.42 49/39 0 66/35 0
15 56/37 0 56/46 0.11 50/41 0 70/36 0
16 49/45 0 55/43 0.31 62/43 0 68/38 0
17 60/45 0.09 53/38 0 63/43 0 70/38 0
18 59/44 0 54/33 0 63/45 0 67/38 0
19 63/44 0 52/36 0.02 62/40 0 65/40 0
20 65/50 0.13 54/36 0 64/39 0 65/34 0
21 66/52 0.03 55/31 0 59/39 0 70/33 0
22 57/52 0.47 50/33 0 64/35 0 57/43 0.11
23 60/49 0.16 55/35 0 64/33 0 53/40 0
24 59/48 0.29 56/32 0 63/34 0 56/35 0.01
25 61/48 0 58/33 0 61/34 0 47/39 0.22
26 63/40 0 62/33 0 66/34 0 52/31 0
27 65/43 0 62/33 0 64/34 0 62/45 0
28 66/43 0 59/33 0 65/34 0 60/46 0.7
29 76/45 0 55/35 0.15 59/34 0 58/40 0.2
30 74/46 0 46/37 0 62/32 0 59/36 0
31 71/51 0 54/33 0 55/34 0 63/37 0
Totals: 58/41 1.46 57/39 3.22 59/36 0 60/37 1.24

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu