Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

Denair - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 55/44 0 57/40 0.18 50/31 0 55/36 0
2 50/44 0.34 48/36 0.12 54/33 0 57/40 0
3 53/42 0.02 56/41 0.03 55/32 0 57/39 0
4 56/41 0 62/41 0 60/44 0 58/41 0.01
5 56/39 0 57/46 0.78 61/47 0 56/37 0
6 48/37 0.11 57/42 0 56/47 0 58/37 0
7 51/34 0 60/46 0 56/44 0 48/37 0
8 52/30 0 58/50 0 55/39 0 52/42 0
9 54/34 0 58/53 0 60/37 0 53/38 0
10 52/37 0.1 58/47 1.25 61/37 0 53/34 0
11 52/35 0 55/49 0.12 61/36 0 58/36 0
12 51/30 0 65/46 0 61/37 0 57/38 0
13 46/42 0.25 59/54 0.13 61/38 0 66/39 0
14 60/44 0.12 55/49 0.57 56/35 0 63/43 0
15 52/46 0 52/45 0.36 59/39 0 66/40 0
16 52/46 0.37 54/44 0.89 62/44 0 63/42 0
17 60/45 0.03 52/38 0 59/39 0 69/39 0
18 55/39 0 54/37 0 61/38 0 74/42 0
19 59/46 0.12 49/41 0.13 61/36 0 69/46 0
20 62/51 0.51 53/32 0 64/38 0 65/32 0
21 62/52 0.32 55/31 0 65/39 0 66/33 0
22 58/52 1.08 55/32 0 58/32 0 52/42 0.28
23 60/50 0 54/34 0 63/32 0 54/40 0
24 56/50 0.32 57/31 0 63/35 0 54/37 0.03
25 61/47 0 59/33 0 60/33 0 51/36 0.01
26 60/44 0 60/35 0 60/33 0 51/29 0.04
27 61/46 0 61/37 0 60/33 0 50/43 1.93
28 67/45 0 59/35 0 60/33 0 53/47 0.91
29 72/45 0 54/38 0.35 63/32 0 56/40 0.12
30 71/47 0 51/33 0 62/32 0 59/38 0
31 63/51 0.21 53/29 0 58/35 0 63/44 0
Totals: 57/43 3.9 56/40 4.91 59/36 0 58/38 3.33

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu