Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

Los Banos - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 50/32 0 57/32 0.01
2 N/A N/A N/A N/A 54/30 0 58/36 0
3 N/A N/A N/A N/A 56/31 0 61/40 0
4 N/A N/A N/A N/A 62/38 0 59/44 0
5 N/A N/A N/A N/A 61/41 0 59/38 0
6 N/A N/A N/A N/A 61/48 0 57/32 0
7 N/A N/A N/A N/A 59/48 0 50/36 0
8 N/A N/A N/A N/A 52/42 0 49/42 0
9 N/A N/A N/A N/A 58/36 0 56/33 0
10 N/A N/A N/A N/A 60/39 0 55/34 0
11 N/A N/A N/A N/A 61/34 0 59/34 0
12 N/A N/A N/A N/A 60/34 0 58/36 0
13 N/A N/A N/A N/A 61/41 0 66/39 0
14 N/A N/A N/A N/A 57/37 0 62/39 0
15 N/A N/A N/A N/A 50/40 0 64/35 0
16 N/A N/A N/A N/A 62/42 0 68/40 0
17 N/A N/A N/A N/A 60/40 0 70/39 0
18 N/A N/A N/A N/A 63/42 0 74/41 0
19 N/A N/A N/A N/A 63/39 0 69/43 0
20 N/A N/A N/A N/A 63/36 0 68/34 0
21 N/A N/A N/A N/A 65/39 0 67/31 0
22 N/A N/A N/A N/A 58/31 0 57/46 0.13
23 N/A N/A N/A N/A 63/31 0 54/38 0
24 N/A N/A N/A N/A 64/32 0 55/33 0.03
25 N/A N/A N/A N/A 62/35 0 54/37 0
26 N/A N/A N/A N/A 64/32 0 53/29 0.02
27 N/A N/A N/A N/A 64/33 0 48/43 1.92
28 N/A N/A N/A N/A 63/33 0 51/48 0.84
29 N/A N/A N/A N/A 62/33 0 57/42 0.09
30 N/A N/A N/A N/A 64/31 0 59/40 0
31 N/A N/A N/A N/A 58/34 0 62/40 0
Totals: N/A N/A N/A N/A 60/36 0 59/37 3.04

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu