Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

Orange Cove - Daily Totals for October

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 91/60 0 88/53 0
2 N/A N/A N/A N/A 86/56 0 91/55 0
3 N/A N/A N/A N/A 86/57 0 85/56 0
4 N/A N/A N/A N/A 89/58 0 88/55 0
5 N/A N/A N/A N/A 92/61 0 84/60 0
6 N/A N/A N/A N/A 92/60 0 83/55 0
7 N/A N/A N/A N/A 92/59 0 79/55 0
8 N/A N/A N/A N/A 92/60 0 66/53 0.21
9 N/A N/A N/A N/A 92/61 0 70/45 0
10 N/A N/A N/A N/A 92/66 0 75/46 0
11 N/A N/A N/A N/A 91/61 0 66/50 0
12 N/A N/A N/A N/A 88/57 0 66/38 0
13 N/A N/A N/A N/A 89/59 0 71/39 0
14 N/A N/A N/A N/A 87/56 0 74/41 0
15 N/A N/A N/A N/A 86/56 0 80/44 0
16 N/A N/A N/A N/A 79/54 0 84/48 0
17 N/A N/A N/A N/A 81/53 0 82/48 0
18 N/A N/A N/A N/A 85/56 0 65/45 0.08
19 N/A N/A N/A N/A 87/56 0 71/40 0
20 N/A N/A N/A N/A 88/59 0 76/51 0
21 N/A N/A N/A N/A 88/57 0 80/55 0
22 N/A N/A N/A N/A 74/59 0 74/49 0
23 N/A N/A N/A N/A 69/45 0 70/56 0
24 N/A N/A N/A N/A 72/43 0 69/57 0
25 N/A N/A N/A N/A 74/45 0 67/47 1.6
26 N/A N/A N/A N/A 71/44 0 66/43 0
27 N/A N/A N/A N/A 73/42 0 68/47 0
28 N/A N/A N/A N/A 76/43 0 74/51 0
29 N/A N/A N/A N/A 73/46 0 79/52 0
30 N/A N/A N/A N/A 75/47 0 75/54 0
31 N/A N/A N/A N/A 72/46 0 66/55 0
Totals: N/A N/A N/A N/A 83/54 0 75/49 1.89

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu