Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

FivePoints/WSFS USDA, Five Points - Daily Totals for October

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 97/57 0 72/55 0 90/55 0 90/48 0
2 100/60 0 77/48 0 83/58 0 90/51 0
3 101/59 0 82/50 0 87/56 0 87/51 0
4 100/62 0 88/53 0 88/56 0 90/53 0
5 97/65 0 91/55 0 90/54 0 86/57 0
6 97/61 0 92/56 0 93/55 0 82/58 0
7 98/61 0 95/56 0 93/56 0 79/56 0
8 94/58 0 96/60 0 93/54 0 68/51 0.45
9 93/58 0 75/56 0 92/56 0 70/42 0
10 86/56 0 78/56 0 92/57 0 76/44 0
11 90/55 0 75/54 0 92/57 0 67/48 0
12 83/57 0 74/46 0 90/56 0 67/42 0
13 82/62 0 83/47 0 85/53 0 74/37 0
14 84/56 0 83/50 0 86/52 0 74/44 0
15 85/55 0 84/50 0 86/53 0 81/40 0
16 79/53 0 83/53 0 76/53 0 84/44 0
17 78/51 0 82/52 0 79/52 0 82/42 0
18 71/49 0 86/51 0 82/54 0 65/43 0.01
19 78/40 0 90/53 0 88/53 0 70/38 0
20 85/41 0 91/56 0 91/52 0 77/55 0
21 84/45 0 78/57 0 90/52 0 81/54 0
22 82/48 0 76/51 0 76/52 0 69/51 0
23 81/45 0 72/55 0 70/48 0 70/51 0
24 76/46 0 77/51 0 72/39 0 69/55 0
25 79/41 0 76/49 0 76/40 0 65/47 0.77
26 80/46 0 67/47 0 71/44 0 66/43 0
27 76/52 0 69/38 0 73/36 0 68/45 0
28 69/47 0 67/40 0 77/40 0 75/50 0
29 67/40 0 70/39 0 74/40 0 77/50 0
30 70/36 0 74/34 0 75/39 0 74/51 0
31 68/39 0 76/35 0 69/43 0 68/53 0
Totals: 84/51 0 79/50 0 83/50 0 75/48 1.23

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu