De Laveaga, Santa Cruz - Daily Totals for November
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 63/42 | 0.12 | 80/45 | 0 | 56/43 | 0.46 | 59/55 | 0.58 |
2 | 65/50 | 0.16 | 76/48 | 0 | 57/41 | 0 | 67/54 | 0.03 |
3 | 70/45 | 0 | 82/51 | 0 | 62/39 | 0 | 72/51 | 0 |
4 | 70/48 | 0 | 78/53 | 0 | 60/38 | 0 | 68/52 | 0.09 |
5 | 73/45 | 0 | 67/51 | 0.22 | 61/45 | 0 | 68/48 | 0 |
6 | 72/51 | 0 | 61/53 | 0.35 | 62/52 | 0.13 | 67/47 | 0 |
7 | 71/47 | 0 | 64/47 | 0 | 58/47 | 0.38 | 63/45 | 0 |
8 | N/A | N/A | 64/45 | 0 | 54/43 | 1.72 | 63/41 | 0.21 |
9 | N/A | N/A | 68/40 | 0 | 58/41 | 0.03 | 60/51 | 1.27 |
10 | N/A | N/A | 67/42 | 0 | 59/40 | 0 | 65/47 | 0 |
11 | N/A | N/A | 72/45 | 0 | 60/38 | 0 | 71/50 | 0 |
12 | N/A | N/A | 70/47 | 0 | 61/41 | 0 | 74/51 | 0 |
13 | N/A | N/A | 61/47 | 0 | 59/41 | 0 | 76/50 | 0 |
14 | N/A | N/A | 68/50 | 0 | 61/36 | 0 | 81/51 | 0 |
15 | N/A | N/A | 67/52 | 0.14 | 66/40 | 0 | 69/51 | 0 |
16 | N/A | N/A | 69/55 | 0.07 | 68/41 | 0 | 67/49 | 0 |
17 | N/A | N/A | 67/51 | 0.16 | 70/38 | 0 | 61/44 | 0 |
18 | N/A | N/A | 63/54 | 1.4 | 63/40 | 0 | 56/45 | 0 |
19 | N/A | N/A | 63/43 | 0 | 69/46 | 0 | 66/50 | 0 |
20 | N/A | N/A | 64/46 | 0 | 72/42 | 0 | 69/48 | 0 |
21 | N/A | N/A | 71/43 | 0 | 68/42 | 0 | 78/46 | 0 |
22 | N/A | N/A | 72/44 | 0 | 65/40 | 0 | 78/48 | 0 |
23 | N/A | N/A | 68/46 | 0 | 66/42 | 0 | 65/43 | 0 |
24 | N/A | N/A | 63/44 | 0 | 71/42 | 0 | 63/44 | 0 |
25 | N/A | N/A | 66/41 | 0 | 72/45 | 0 | 74/41 | 0 |
26 | N/A | N/A | 64/41 | 0 | 64/41 | 0 | 65/45 | 0 |
27 | N/A | N/A | 67/40 | 0 | 64/41 | 0 | 70/45 | 0 |
28 | N/A | N/A | 63/40 | 0 | 60/39 | 0 | 74/48 | 0 |
29 | N/A | N/A | 63/47 | 0 | 58/38 | 0 | 73/48 | 0 |
30 | N/A | N/A | 62/45 | 0 | 56/35 | 0 | 72/46 | 0 |
Totals: | 69/46 | 0.28 | 67/46 | 2.34 | 62/41 | 2.72 | 68/47 | 2.18 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.