Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

FivePoints/WSFS USDA, Five Points - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 61/37 0 58/44 0.29 72/37 0
2 N/A N/A 63/35 0 51/34 0.01 70/38 0
3 N/A N/A 62/36 0 60/45 0 68/38 0
4 N/A N/A 64/42 0 63/50 0 52/40 0
5 N/A N/A 67/36 0 61/46 0 50/46 0
6 N/A N/A 75/38 0 58/42 0 53/45 0
7 N/A N/A 64/42 0 57/39 0 52/40 0
8 N/A N/A 57/37 0 56/34 0 60/35 0
9 N/A N/A 59/29 0 58/38 0 55/39 0.22
10 N/A N/A 60/31 0 62/47 0 55/34 0
11 N/A N/A 60/31 0 54/45 0 57/29 0
12 N/A N/A 61/32 0 51/37 0 59/28 0
13 N/A N/A 62/30 0 52/32 0 56/50 0.14
14 N/A N/A 64/32 0 53/30 0.7 53/34 0.71
15 N/A N/A 64/34 0 53/31 0 51/32 0.17
16 N/A N/A 68/32 0.02 53/29 0 50/42 0.12
17 N/A N/A 60/39 0 42/30 0 47/43 0
18 N/A N/A 61/48 0.02 39/37 0 49/34 0
19 N/A N/A 65/53 0.1 43/34 0 44/30 0
20 N/A N/A 61/51 0.84 43/33 0 40/38 0
21 N/A N/A 54/46 0 40/38 0 42/39 0
22 N/A N/A 59/45 0 42/39 0 49/39 0.3
23 N/A N/A 57/40 0 44/39 0 56/49 0.33
24 N/A N/A 59/37 0 50/38 0 62/47 0.1
25 N/A N/A 60/38 0 44/38 0 57/41 0
26 N/A N/A 60/41 0 46/39 0 53/35 0
27 N/A N/A 65/47 0 52/45 1.14 52/40 0
28 N/A N/A 67/46 0 55/38 0.01 48/39 0
29 N/A N/A 68/47 0.05 51/46 0.24 51/41 0
30 N/A N/A 59/49 0.66 61/49 0 52/38 0
31 N/A N/A 55/48 0 61/51 0.09 51/36 0
Totals: N/A N/A 61/39 1.69 52/39 2.48 53/38 2.09

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu