Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

Denair - Daily Totals for February

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 60/47 0.73 N/A N/A 59/32 0 70/49 0
2 55/45 0.04 60/32 0 57/46 0.12
3 54/44 0.08 60/31 0 57/39 0
4 58/48 0.53 63/37 0.12 65/34 0 56/38 0
5 59/50 0.02 57/42 0.04 65/34 0 62/35 0
6 56/44 0.22 56/39 0 66/33 0 64/37 0
7 51/41 0.54 59/37 0 70/36 0 65/36 0
8 51/39 0.01 61/34 0 70/35 0 62/38 0
9 54/34 0 65/37 0 70/36 0 63/48 0
10 57/37 0 64/38 0 75/40 0 65/44 0
11 61/35 0 56/35 0 75/39 0 60/43 0.25
12 60/33 0 64/33 0 77/41 0 61/44 0.02
13 61/37 0 64/35 0 78/40 0 62/47 0
14 60/40 0.33 53/38 0 69/39 0 57/40 0
15 63/44 0 56/34 0 61/39 0 58/46 0.04
16 59/42 0 55/32 0 64/34 0 59/40 0
17 56/47 0.08 60/30 0 67/34 0 61/37 0
18 66/48 0.34 63/28 0 63/36 0 62/33 0
19 65/53 0.36 64/31 0 70/35 0 66/40 0
20 64/46 0.18 67/36 0 65/39 0 58/42 0.02
21 62/45 0 65/41 0 57/38 0 60/34 0
22 64/40 0 50/33 0 53/37 0.01 69/37 0
23 63/39 0 49/34 0 54/28 0 69/38 0
24 69/40 0 48/40 1.03 57/28 0 66/35 0
25 70/39 0 44/36 0.32 59/28 0 63/39 0
26 64/42 0 50/41 0.12 62/30 0 65/32 0
27 61/40 0 49/38 0.39 69/35 0 63/41 0
28 67/35 0 48/39 0.45 73/37 0 66/35 0
29 63/43 0.07 N/A N/A N/A N/A N/A N/A
Totals: 60/41 3.53 52/33 2.47 65/35 0.01 62/39 0.45

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu