De Laveaga, Santa Cruz - Daily Totals for April
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 68/42 | 0 | 63/39 | 0 | 66/41 | 0 | 80/48 | 0 |
2 | 71/44 | 0 | 59/44 | 0 | 65/41 | 0 | 62/42 | 0 |
3 | 62/47 | 0 | 56/42 | 0 | 64/44 | 0 | 57/43 | 0 |
4 | 52/40 | 0.3 | 57/37 | 0 | 71/42 | 0 | 63/39 | 0 |
5 | 56/37 | 0.2 | 60/36 | 0 | 75/45 | 0 | 61/43 | 0 |
6 | 57/36 | 0 | 62/39 | 0 | 81/45 | 0 | 61/47 | 0 |
7 | 59/38 | 0 | 53/48 | 0.24 | 86/52 | 0 | 66/44 | 0 |
8 | 66/39 | 0 | 64/48 | 0 | 79/49 | 0 | 64/39 | 0 |
9 | 67/42 | 0 | 75/46 | 0 | 77/43 | 0 | 65/39 | 0 |
10 | 79/45 | 0 | 70/49 | 0 | 72/44 | 0 | 64/43 | 0 |
11 | 80/48 | 0 | 68/47 | 0 | 55/43 | 0.34 | 66/40 | 0 |
12 | 56/48 | 0 | 60/42 | 0 | 58/40 | 0 | 58/43 | 0 |
13 | 55/45 | 0.76 | 64/37 | 0 | 61/35 | 0 | 63/46 | 0 |
14 | 59/46 | 0.32 | 62/37 | 0 | 55/47 | 0.15 | 58/45 | 0 |
15 | 62/47 | 0 | 65/41 | 0 | 65/48 | 0 | 66/41 | 0 |
16 | 72/44 | 0 | 63/41 | 0 | 63/45 | 0.61 | 64/38 | 0 |
17 | 78/48 | 0 | 61/41 | 0 | 65/40 | 0 | 64/47 | 0 |
18 | 63/49 | 0 | 61/42 | 0.07 | 63/38 | 0 | 69/40 | 0 |
19 | 60/47 | 0 | 64/41 | 0 | 64/46 | 0.38 | 63/46 | 0 |
20 | 66/46 | 0 | 70/39 | 0 | 61/42 | 0.05 | 64/42 | 0 |
21 | 74/45 | 0 | 74/44 | 0 | 58/50 | 0.23 | 56/49 | 0 |
22 | 57/49 | 0 | 66/46 | 0 | 62/47 | 0.05 | 54/47 | 0 |
23 | 59/52 | 0 | 66/47 | 0 | 69/42 | 0 | 56/48 | 0 |
24 | 60/53 | 0 | 66/45 | 0 | 69/43 | 0 | 58/48 | 0 |
25 | 64/51 | 0 | 66/43 | 0 | 71/44 | 0 | 55/43 | 0.17 |
26 | 64/51 | 0 | 69/45 | 0 | 69/46 | 0 | 59/39 | 0.08 |
27 | 68/44 | 0 | 73/44 | 0 | 66/39 | 0 | 66/39 | 0 |
28 | 70/44 | 0 | 60/47 | 0 | 63/44 | 0 | 72/42 | 0 |
29 | 73/43 | 0 | 62/50 | 0 | 73/39 | 0 | 77/44 | 0 |
30 | 69/42 | 0 | 64/48 | 0 | 73/44 | 0 | 69/44 | 0.01 |
Totals: | 64/45 | 1.58 | 64/43 | 0.31 | 67/43 | 1.81 | 63/43 | 0.26 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.