Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

Orange Cove - Daily Totals for April

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 76/50 0 85/48 0
2 N/A N/A N/A N/A 79/49 0 86/47 0
3 N/A N/A N/A N/A 79/51 0 81/47 0
4 N/A N/A N/A N/A 74/44 0 75/44 0
5 N/A N/A N/A N/A 75/47 0 74/47 0
6 N/A N/A N/A N/A 81/45 0 76/44 0
7 N/A N/A N/A N/A 92/52 0 79/49 0
8 N/A N/A N/A N/A 93/53 0 75/44 0
9 N/A N/A N/A N/A 79/54 0 79/44 0
10 N/A N/A N/A N/A 70/43 0 75/43 0
11 N/A N/A N/A N/A 60/43 0 79/47 0
12 N/A N/A N/A N/A 62/34 0 81/51 0
13 N/A N/A N/A N/A 66/34 0 79/48 0
14 N/A N/A N/A N/A 69/39 0 69/41 0
15 N/A N/A N/A N/A 75/46 0 75/44 0
16 N/A N/A N/A N/A 71/55 0.06 78/44 0
17 N/A N/A N/A N/A 78/46 0 79/46 0
18 N/A N/A N/A N/A 79/45 0 85/50 0
19 N/A N/A N/A N/A 74/53 0 88/49 0
20 N/A N/A N/A N/A 74/45 0 84/49 0
21 N/A N/A N/A N/A 69/48 0.32 73/48 0
22 N/A N/A N/A N/A 66/49 0.03 80/51 0
23 N/A N/A N/A N/A 72/41 0 78/47 0
24 N/A N/A N/A N/A 79/46 0 76/50 0
25 N/A N/A N/A N/A 86/48 0 64/53 0.07
26 N/A N/A N/A N/A 76/52 0 67/51 0.03
27 N/A N/A N/A N/A 79/48 0 72/40 0
28 N/A N/A N/A N/A 72/46 0 82/46 0
29 N/A N/A N/A N/A 76/41 0 90/53 0
30 N/A N/A N/A N/A 83/47 0 94/53 0
Totals: N/A N/A N/A N/A 75/46 0.41 78/47 0.1

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu