Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

FivePoints/WSFS USDA, Five Points - Daily Totals for April

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 70/42 0 66/42 0 75/45 0 85/45 0.07
2 76/45 0 66/43 0 78/46 0 87/46 0
3 80/47 0 57/40 0 80/49 0 79/47 0
4 57/46 0.02 59/35 0 75/47 0 73/44 0
5 53/39 0.12 62/33 0 73/50 0 71/46 0
6 61/34 0 70/36 0 79/50 0 76/43 0
7 64/42 0 68/50 0 92/51 0 77/50 0
8 69/39 0 71/47 0 91/54 0 76/44 0
9 76/41 0 77/47 0 78/58 0 78/42 0
10 81/46 0 88/50 0 71/50 0 76/45 0
11 85/49 0 73/53 0 65/45 0 79/45 0
12 81/53 0 67/47 0 63/42 0 82/47 0
13 62/43 0.24 65/43 0 66/38 0 79/47 0
14 59/44 0.16 71/36 0 68/42 0 70/42 0
15 66/44 0.01 76/42 0 75/42 0 76/42 0
16 73/47 0 74/46 0 72/53 0 78/46 0
17 80/51 0.2 68/44 0 76/47 0 81/46 0
18 83/53 0 62/41 0 76/47 0 86/46 0
19 82/55 0 66/38 0 71/48 0 88/48 0
20 85/52 0 72/41 0 75/44 0 83/47 0
21 85/49 0 78/44 0 68/53 0 76/47 0
22 89/54 0 81/48 0 66/47 0 81/46 0
23 76/53 0 82/52 0 72/41 0 79/45 0
24 69/49 0 82/49 0 79/43 0 74/49 0
25 72/54 0 82/47 0 84/47 0 64/53 0.05
26 73/51 0 87/49 0 76/55 0 67/49 0.08
27 74/44 0 90/51 0 76/43 0 74/42 0
28 79/47 0 92/54 0 71/48 0 82/42 0
29 79/46 0 90/61 0 76/43 0 88/49 0
30 80/46 0 82/56 0 81/43 0 91/55 0
Totals: 73/46 0.75 74/45 0 74/47 0 78/46 0.2

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu