Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

Orange Cove - Daily Totals for May

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 78/49 0 86/59 0
2 N/A N/A N/A N/A 82/50 0 83/48 0
3 N/A N/A N/A N/A 78/46 0 85/51 0
4 N/A N/A N/A N/A 88/48 0 90/56 0
5 N/A N/A N/A N/A 91/57 0 96/57 0
6 N/A N/A N/A N/A 85/52 0 91/61 0
7 N/A N/A N/A N/A 77/58 0 81/55 0
8 N/A N/A N/A N/A 69/50 0 83/50 0
9 N/A N/A N/A N/A 65/44 0 86/54 0
10 N/A N/A N/A N/A 66/45 0 89/53 0
11 N/A N/A N/A N/A 70/41 0 93/57 0
12 N/A N/A N/A N/A 76/41 0 97/57 0
13 N/A N/A N/A N/A 82/44 0 96/56 0
14 N/A N/A N/A N/A 89/53 0 92/55 0
15 N/A N/A N/A N/A 93/59 0 79/55 0
16 N/A N/A N/A N/A 87/58 0 78/53 0
17 N/A N/A N/A N/A 86/53 0 84/56 0
18 N/A N/A N/A N/A 92/56 0 87/56 0
19 N/A N/A N/A N/A 95/63 0 83/54 0
20 N/A N/A N/A N/A 80/57 0 71/48 0
21 N/A N/A N/A N/A 85/51 0 71/48 0
22 N/A N/A N/A N/A 90/51 0 75/45 0
23 N/A N/A N/A N/A 91/54 0 81/52 0
24 N/A N/A N/A N/A 96/59 0 87/52 0
25 N/A N/A N/A N/A 102/63 0 88/58 0
26 N/A N/A N/A N/A 99/66 0 89/53 0
27 N/A N/A N/A N/A 86/61 0 89/57 0
28 N/A N/A N/A N/A 82/63 0 90/53 0
29 N/A N/A N/A N/A 80/56 0 89/58 0
30 N/A N/A N/A N/A 82/48 0 92/59 0
31 N/A N/A N/A N/A 85/47 0 101/64 0
Totals: N/A N/A N/A N/A 84/53 0 86/54 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu