Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

FivePoints/WSFS USDA, Five Points - Daily Totals for May

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 79/50 0 65/45 0 78/50 0 86/56 0
2 82/45 0 62/48 0 79/47 0 83/50 0
3 83/50 0 61/43 0 76/53 0 85/55 0
4 67/43 0.17 63/49 0 87/47 0 90/53 0
5 65/38 0 66/47 0 86/51 0 95/57 0
6 71/41 0 68/49 0 83/54 0 88/60 0
7 76/45 0 74/48 0 76/56 0 81/53 0
8 78/50 0 74/49 0 70/48 0 83/57 0
9 86/45 0 71/50 0 64/39 0 85/54 0
10 89/51 0 74/45 0 64/39 0 89/52 0
11 92/53 0 77/48 0 69/39 0 92/53 0
12 93/55 0 84/48 0 74/41 0 95/54 0
13 90/55 0 90/55 0 81/49 0 93/59 0
14 90/54 0 94/59 0 86/58 0 91/52 0.02
15 91/56 0 93/58 0 91/54 0 78/49 0
16 92/58 0 93/61 0 84/58 0 79/54 0
17 87/55 0 95/59 0 86/48 0 83/55 0
18 88/56 0 93/57 0 91/53 0 86/51 0
19 85/54 0 91/57 0 92/62 0 81/51 0
20 83/49 0 89/57 0 77/55 0 71/48 0
21 86/51 0 92/60 0 84/48 0 73/44 0
22 89/51 0 94/60 0 88/51 0 77/42 0
23 84/55 0 87/59 0 89/55 0 80/47 0
24 83/49 0 79/51 0 93/55 0 87/50 0
25 79/48 0 80/49 0 97/57 0 87/60 0
26 83/50 0 79/53 0 94/60 0 87/56 0
27 89/53 0 84/55 0 84/57 0 88/55 0
28 91/56 0 83/56 0 81/61 0 87/56 0
29 88/53 0 80/59 0 78/57 0 88/56 0
30 92/54 0 79/57 0 80/48 0 90/56 0
31 94/56 0 82/54 0 82/49 0 99/63 0
Totals: 84/50 0.17 80/53 0 82/51 0 85/53 0.02

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu