Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

FivePoints/WSFS USDA, Five Points - Daily Totals for June

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 95/57 0 83/51 0 91/50 0 102/65 0
2 86/56 0 85/49 0 91/57 0 101/62 0
3 84/60 0 90/52 0 86/65 0 97/64 0
4 91/58 0 93/58 0 83/59 0 97/64 0
5 99/66 0 85/62 0 86/57 0 95/60 0
6 104/69 0 80/60 0 87/65 0 91/59 0
7 101/63 0 75/60 0 90/53 0 83/56 0
8 92/59 0 80/62 0 91/53 0 77/49 0
9 93/57 0 N/A N/A 92/61 0 76/52 0
10 94/59 0 N/A N/A 97/62 0 77/48 0
11 99/64 0 N/A N/A 98/66 0 81/50 0
12 103/66 0 N/A N/A 92/65 0 88/55 0
13 95/63 0 83/59 0 92/65 0
14 94/59 0 86/56 0 88/63 0
15 89/62 0 90/61 0 93/53 0 88/62 0
16 90/57 0 90/60 0 90/61 0 92/60 0
17 83/64 0 94/62 0 74/56 0 99/61 0
18 86/51 0 90/60 0 77/53 0 106/68 0
19 90/52 0 78/52 0 83/50 0 104/69 0
20 91/54 0 79/49 0 N/A N/A 102/66 0
21 95/57 0 83/49 0 100/63 0
22 102/61 0 82/53 0 94/58 0
23 104/66 0 79/52 0 97/67 0 93/61 0
24 95/70 0.03 83/56 0 99/65 0 90/59 0
25 102/72 0 83/57 0 100/64 0 92/60 0
26 97/67 0 84/54 0 100/65 0 96/64 0
27 93/65 0 85/54 0 102/66 0 103/69 0
28 94/58 0 89/58 0 98/64 0 98/68 0
29 99/60 0 92/61 0 98/64 0 98/67 0
30 96/62 0 99/64 0 94/58 0 103/73 0.05
Totals: 94/61 0.03 78/52 0 84/55 0 93/61 0.05

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu