Merced - Daily Totals for July
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 103/63 | 0 | 92/54 | 0 | 90/61 | 0 |
2 | N/A | N/A | 103/64 | 0 | 87/54 | 0 | 98/60 | 0 |
3 | N/A | N/A | 98/62 | 0 | 80/54 | 0 | 96/63 | 0 |
4 | N/A | N/A | 95/58 | 0 | 87/55 | 0 | 97/58 | 0 |
5 | N/A | N/A | 92/59 | 0 | 89/64 | 0 | 97/54 | 0 |
6 | N/A | N/A | 89/54 | 0 | 85/62 | 0 | 94/59 | 0 |
7 | N/A | N/A | 86/54 | 0 | 89/60 | 0 | 96/53 | 0 |
8 | N/A | N/A | 85/51 | 0 | 94/59 | 0 | 103/56 | 0 |
9 | N/A | N/A | 84/51 | 0 | 91/63 | 0 | 106/64 | 0 |
10 | N/A | N/A | 89/48 | 0 | 95/58 | 0 | 106/64 | 0 |
11 | N/A | N/A | 95/56 | 0 | 101/61 | 0 | 107/67 | 0 |
12 | N/A | N/A | 97/53 | 0 | 97/69 | 0 | 102/59 | 0 |
13 | N/A | N/A | 95/53 | 0 | 93/61 | 0 | 98/62 | 0 |
14 | N/A | N/A | 97/55 | 0 | 98/59 | 0 | 97/58 | 0 |
15 | N/A | N/A | 101/59 | 0 | 97/61 | 0 | 95/59 | 0 |
16 | N/A | N/A | 105/61 | 0 | 101/61 | 0 | 94/53 | 0 |
17 | N/A | N/A | 102/70 | 0 | 102/64 | 0 | 99/54 | 0 |
18 | N/A | N/A | 98/67 | 0.01 | 102/65 | 0 | 100/58 | 0 |
19 | N/A | N/A | 96/63 | 0 | 100/68 | 0 | 102/63 | 0 |
20 | N/A | N/A | 97/54 | 0 | 100/64 | 0 | 100/59 | 0 |
21 | N/A | N/A | 100/56 | 0 | 98/59 | 0 | 97/53 | 0 |
22 | N/A | N/A | 103/59 | 0 | 98/61 | 0 | 93/52 | 0 |
23 | N/A | N/A | 104/63 | 0 | 96/56 | 0 | 97/60 | 0 |
24 | N/A | N/A | 96/56 | 0 | 98/56 | 0 | 95/63 | 0 |
25 | N/A | N/A | 97/53 | 0 | 96/61 | 0 | 94/64 | 0 |
26 | N/A | N/A | 99/58 | 0 | 95/64 | 0 | 91/67 | 0 |
27 | N/A | N/A | 97/55 | 0 | 94/62 | 0 | 94/67 | 0 |
28 | N/A | N/A | 94/54 | 0 | 96/62 | 0 | 96/66 | 0 |
29 | N/A | N/A | 97/56 | 0 | 97/65 | 0 | 97/69 | 0 |
30 | N/A | N/A | 99/59 | 0 | 96/68 | 0 | 98/69 | 0 |
31 | N/A | N/A | 96/54 | 0 | 93/69 | 0 | 93/65 | 0 |
Totals: | N/A | N/A | 96/57 | 0.01 | 94/61 | 0 | 97/60 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.