Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

FivePoints/WSFS USDA, Five Points - Daily Totals for July

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 98/64 0 103/66 0 93/58 0 96/66 0
2 101/64 0 104/68 0 89/57 0 98/66 0
3 104/66 0 97/65 0 83/56 0 98/66 0
4 107/68 0 95/62 0 87/58 0 99/65 0
5 104/69 0 94/60 0 89/67 0 95/61 0
6 109/68 0 90/59 0 86/63 0 95/64 0
7 110/72 0 90/54 0 90/62 0 96/62 0
8 108/67 0 87/55 0 94/63 0 101/67 0
9 103/66 0 86/54 0 93/68 0 105/73 0
10 105/66 0 88/55 0 95/61 0 107/73 0
11 108/69 0 94/56 0 100/63 0 108/75 0
12 107/70 0 96/60 0 99/68 0 103/69 0
13 103/78 0 96/61 0 95/65 0 100/68 0
14 102/72 0 97/62 0 98/64 0 95/62 0
15 99/70 0 101/64 0 99/68 0 96/64 0
16 96/67 0 103/69 0 101/66 0 96/61 0
17 94/60 0 103/72 0 106/71 0 100/62 0
18 98/61 0 96/69 0 97/71 0 94/67 0
19 100/64 0 97/69 0 100/70 0 102/70 0.04
20 104/67 0 98/66 0 100/67 0 100/66 0
21 99/67 0 99/63 0 99/66 0 96/62 0.03
22 106/68 0 102/67 0 99/65 0 99/63 0
23 108/70 0 102/72 0 97/62 0 99/62 0
24 106/77 0 95/65 0 98/61 0 100/64 0
25 103/75 0 96/63 0 99/64 0 97/67 0
26 103/68 0 99/65 0 97/67 0 97/70 0
27 90/59 0 97/67 0 95/65 0 99/68 0
28 92/57 0 95/62 0 98/70 0 96/70 0
29 94/61 0 96/64 0 101/70 0 101/68 0
30 94/61 0 95/62 0 96/72 0 103/71 0
31 96/63 0 97/64 0 98/74 0 101/71 0
Totals: 101/66 0 96/63 0 95/65 0 99/66 0.07

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu