Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

Orange Cove - Daily Totals for August

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 99/79 0 104/70 0
2 N/A N/A N/A N/A 100/71 0 101/66 0
3 N/A N/A N/A N/A 102/73 0 103/66 0
4 N/A N/A N/A N/A 103/76 0 106/68 0
5 N/A N/A N/A N/A 90/74 0 99/66 0
6 N/A N/A N/A N/A 96/69 0 97/59 0
7 N/A N/A N/A N/A 98/67 0 100/63 0
8 N/A N/A N/A N/A 98/70 0 100/66 0
9 N/A N/A N/A N/A 97/70 0 101/67 0
10 N/A N/A N/A N/A 95/67 0 104/67 0
11 N/A N/A N/A N/A 99/66 0 102/69 0
12 N/A N/A N/A N/A 100/64 0 103/76 0
13 N/A N/A N/A N/A 100/62 0 103/70 0
14 N/A N/A N/A N/A 101/63 0 99/71 0
15 N/A N/A N/A N/A 103/64 0 102/75 0
16 N/A N/A N/A N/A 105/65 0 102/76 0
17 N/A N/A N/A N/A 104/78 0 100/72 0
18 N/A N/A N/A N/A 102/73 0 88/65 0
19 N/A N/A N/A N/A 105/70 0 85/62 0
20 N/A N/A N/A N/A 106/66 0 88/62 0
21 N/A N/A N/A N/A 103/72 0 92/62 0
22 N/A N/A N/A N/A 100/66 0 89/60 0
23 N/A N/A N/A N/A 102/67 0 92/62 0
24 N/A N/A N/A N/A 104/68 0 94/62 0
25 N/A N/A N/A N/A 102/72 0 95/61 0
26 N/A N/A N/A N/A 101/66 0 97/60 0
27 N/A N/A N/A N/A 99/65 0 98/59 0
28 N/A N/A N/A N/A 96/64 0 105/64 0
29 N/A N/A N/A N/A 98/66 0 104/68 0
30 N/A N/A N/A N/A 103/67 0 104/66 0
31 N/A N/A N/A N/A 103/68 0 102/68 0
Totals: N/A N/A N/A N/A 100/68 0 98/66 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu