Merced - Daily Totals for August
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 95/53 | 0 | 89/70 | 0 | 100/58 | 0 |
2 | N/A | N/A | 89/55 | 0 | 98/66 | 0 | 95/59 | 0 |
3 | N/A | N/A | 87/50 | 0 | 100/70 | 0 | 100/53 | 0 |
4 | N/A | N/A | 91/53 | 0 | 100/69 | 0 | 99/55 | 0 |
5 | N/A | N/A | 94/54 | 0 | 87/70 | 0 | 93/58 | 0 |
6 | N/A | N/A | 96/59 | 0 | 91/62 | 0 | 91/52 | 0 |
7 | N/A | N/A | 102/57 | 0 | 93/57 | 0 | 97/57 | 0 |
8 | N/A | N/A | 95/60 | 0 | 92/62 | 0 | 99/56 | 0 |
9 | N/A | N/A | 93/57 | 0 | 91/63 | 0 | 98/58 | 0 |
10 | N/A | N/A | 91/56 | 0 | 91/62 | 0 | 100/57 | 0 |
11 | N/A | N/A | 90/66 | 0 | 94/60 | 0 | 102/61 | 0 |
12 | N/A | N/A | 95/57 | 0 | 94/55 | 0 | 99/68 | 0 |
13 | N/A | N/A | 91/64 | 0 | 96/54 | 0 | 96/62 | 0 |
14 | N/A | N/A | 101/67 | 0 | 97/52 | 0 | 98/61 | 0 |
15 | N/A | N/A | 104/63 | 0.01 | 100/53 | 0 | 97/65 | 0 |
16 | N/A | N/A | 100/62 | 0 | 102/57 | 0 | 98/64 | 0 |
17 | N/A | N/A | 102/65 | 0 | 100/66 | 0 | 94/57 | 0 |
18 | N/A | N/A | 95/62 | 0 | 100/61 | 0 | 84/51 | 0 |
19 | N/A | N/A | 97/59 | 0.01 | 100/57 | 0 | 85/55 | 0 |
20 | N/A | N/A | 83/70 | 0.02 | 102/54 | 0 | 89/54 | 0 |
21 | N/A | N/A | 88/69 | 0 | 98/58 | 0 | 85/56 | 0 |
22 | N/A | N/A | 90/65 | 0 | 95/56 | 0 | 89/52 | 0 |
23 | N/A | N/A | 96/59 | 0 | 98/56 | 0 | 91/56 | 0 |
24 | N/A | N/A | 98/56 | 0 | 103/58 | 0 | 91/56 | 0 |
25 | N/A | N/A | 92/61 | 0 | 98/58 | 0 | 93/55 | 0 |
26 | N/A | N/A | 93/55 | 0 | 97/57 | 0 | 95/49 | 0 |
27 | N/A | N/A | 95/50 | 0 | 98/57 | 0 | 96/50 | 0 |
28 | N/A | N/A | 96/49 | 0 | 93/55 | 0 | 101/53 | 0 |
29 | N/A | N/A | 92/52 | 0 | 95/58 | 0 | 102/55 | 0 |
30 | N/A | N/A | 95/49 | 0 | 99/59 | 0 | 105/55 | 0 |
31 | N/A | N/A | 96/50 | 0 | 98/57 | 0 | 99/53 | 0 |
Totals: | N/A | N/A | 94/58 | 0.04 | 96/59 | 0 | 95/56 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.