Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

Denair - Daily Totals for August

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 96/62 0 91/59 0 84/68 0 92/63 0
2 91/66 0 88/58 0 96/68 0 89/59 0
3 99/67 0 84/55 0 97/67 0 94/57 0
4 95/66 0 90/57 0 97/69 0 92/59 0
5 93/64 0 94/60 0 85/67 0 89/59 0
6 95/61 0 97/64 0 87/61 0 84/58 0
7 99/64 0 99/63 0 88/58 0 91/62 0
8 95/65 0 92/63 0 89/61 0 95/60 0
9 96/61 0 91/58 0 86/63 0 92/62 0
10 94/59 0 91/61 0 87/59 0 96/61 0
11 94/61 0 89/65 0 89/60 0 97/67 0
12 90/59 0 91/62 0 89/59 0 93/66 0
13 89/56 0 91/66 0 91/56 0 91/63 0
14 91/59 0 98/70 0 93/54 0 95/66 0
15 90/59 0 100/70 0 96/57 0 94/67 0
16 91/58 0 97/68 0 99/63 0 94/69 0
17 84/62 0 99/69 0 94/66 0 91/62 0
18 85/59 0 91/65 0 98/65 0 81/57 0
19 88/58 0 92/62 0 97/61 0 83/58 0
20 90/55 0 85/70 0.02 99/59 0 86/58 0
21 89/59 0 84/68 0.02 92/63 0 80/57 0
22 81/58 0 87/65 0 93/60 0 83/56 0
23 73/54 0 93/64 0 95/61 0 86/58 0
24 78/60 0 95/66 0 99/63 0 85/57 0
25 83/55 0 87/61 0 93/62 0 87/56 0
26 90/57 0 90/59 0 91/60 0 89/54 0
27 95/59 0 91/57 0 94/61 0 93/57 0
28 95/60 0 93/56 0 88/59 0 97/59 0
29 92/60 0 90/55 0 90/60 0 97/61 0
30 92/58 0 91/59 0 92/62 0 99/62 0
31 92/59 0 94/60 0 93/61 0 92/58 0
Totals: 90/60 0 91/62 0.04 92/61 0 90/60 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu