Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

FivePoints/WSFS USDA, Five Points - Daily Totals for September

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 98/63 0 91/57 0 102/65 0 90/53 0
2 92/63 0 80/59 0 104/67 0 88/54 0
3 97/61 0 77/62 0 100/72 0 90/55 0
4 103/61 0 83/55 0 102/68 0 93/59 0
5 101/67 0 89/58 0 105/68 0 96/55 0
6 101/68 0 90/61 0 113/70 0 100/59 0
7 100/67 0 90/59 0 108/72 0 101/63 0
8 101/67 0 95/60 0 104/71 0 100/64 0
9 102/64 0 93/67 0 104/70 0 103/66 0
10 92/58 0 92/68 0 94/77 0.04 95/72 0
11 88/52 0 90/59 0 93/73 0 93/63 0
12 83/59 0 91/56 0 94/71 0 95/60 0
13 90/53 0 91/58 0 89/65 0 96/60 0
14 92/55 0 92/59 0 81/57 0 96/58 0
15 86/57 0 92/62 0 81/59 0 93/62 0
16 74/51 0 89/62 0 83/55 0 89/59 0
17 79/48 0 83/61 0 86/53 0 91/57 0
18 80/55 0 80/59 0 78/58 0.15 83/58 0
19 82/59 0.08 83/60 0 69/61 0.4 81/59 0
20 86/54 0 87/58 0 80/61 0.05 84/54 0
21 90/57 0 78/54 0 79/55 0 90/55 0
22 92/60 0 81/52 0 81/56 0 98/60 0
23 96/59 0 84/58 0 87/53 0 91/59 0
24 101/59 0 86/57 0 92/56 0 93/56 0
25 91/60 0 82/57 0 94/60 0 91/57 0
26 90/55 0 82/54 0 95/62 0 84/62 0
27 92/54 0 82/55 0 93/61 0 83/56 0
28 93/55 0 83/56 0 91/59 0 75/55 0
29 91/58 0 84/50 0 87/59 0 79/45 0
30 92/54 0 73/54 0 89/56 0 86/47 0
Totals: 91/58 0.08 85/58 0 91/63 0.64 90/58 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: kcbyrum@ucanr.edu