2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 74/42 | 0 | 71/48 | 0 | 71/37 | 0 | 88/40 | 0 |
2 | 73/36 | 0 | 82/45 | 0 | 71/37 | 0 | 72/39 | 0 |
3 | N/A | N/A | 81/42 | 0 | 71/37 | 0 | 68/48 | 0 |
4 | N/A | N/A | 91/49 | 0 | 71/37 | 0 | 67/49 | 0 |
5 | N/A | N/A | 88/41 | 0 | 71/37 | 0 | 73/46 | 0 |
6 | N/A | N/A | 85/43 | 0 | 71/37 | 0 | 72/38 | 0 |
7 | N/A | N/A | 72/50 | 0 | 71/37 | 0 | 60/48 | 0.02 |
8 | N/A | N/A | 78/49 | 0 | 71/37 | 0 | 70/46 | 0 |
9 | N/A | N/A | 78/44 | 0 | 71/37 | 0 | 59/48 | 0.08 |
10 | N/A | N/A | 85/43 | 0 | 71/37 | 0 | 61/40 | 0 |
11 | N/A | N/A | 90/37 | 0 | 71/37 | 0 | 70/34 | 0 |
12 | N/A | N/A | 74/37 | 0 | 71/37 | 0 | 67/33 | 0 |
13 | N/A | N/A | 81/46 | 0.02 | 71/37 | 0 | 58/43 | 0.01 |
14 | N/A | N/A | 82/37 | 0 | 71/37 | 0 | 59/41 | 0.89 |
15 | N/A | N/A | 85/37 | 0 | 71/37 | 0 | 59/39 | 0 |
16 | N/A | N/A | 84/43 | 0 | 71/37 | 0 | 60/33 | 0 |
17 | N/A | N/A | 85/41 | 0 | 69/33 | 0 | 72/42 | 0 |
18 | N/A | N/A | 85/47 | 0 | 68/41 | 0 | 70/31 | 0 |
19 | N/A | N/A | 80/57 | 0 | 75/38 | 0 | 68/29 | 0 |
20 | N/A | N/A | 74/56 | 0 | 76/34 | 0 | 69/30 | 0 |
21 | N/A | N/A | 74/54 | 0 | 83/34 | 0 | 68/46 | 0 |
22 | N/A | N/A | 69/52 | 0 | 83/38 | 0 | 67/41 | 0 |
23 | N/A | N/A | 68/52 | 0 | 79/43 | 0 | 66/52 | 0.64 |
24 | N/A | N/A | 73/48 | 0 | 83/41 | 0 | 60/52 | 0.54 |
25 | N/A | N/A | 70/42 | 0 | 90/43 | 0 | 55/50 | 0.1 |
26 | N/A | N/A | 72/44 | 0 | 88/45 | 0 | 58/42 | 0.15 |
27 | N/A | N/A | 72/47 | 0 | 72/47 | 0 | 55/41 | 0.14 |
28 | N/A | N/A | 74/47 | 0 | 65/54 | 0 | 52/44 | 0.2 |
29 | N/A | N/A | 73/42 | 0 | 62/52 | 0 | 56/45 | 0.05 |
30 | N/A | N/A | 61/52 | 0 | 61/54 | 0 | 64/50 | 0 |
31 | N/A | N/A | 63/49 | 0 | 62/55 | 0 | 61/50 | 0 |
Totals: | 73/39 | 0 | 77/45 | 0.02 | 72/40 | 0 | 64/42 | 2.82 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.