2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 77/58 | 0 | 64/49 | 0 | 56/48 | 0 | 85/62 | 0 |
2 | 77/53 | 0 | 67/47 | 0 | 59/47 | 0 | 72/51 | 0 |
3 | M | M | 70/48 | 0 | 71/55 | 0 | 68/45 | 0 |
4 | N/A | N/A | 78/54 | 0 | 68/51 | 0 | 67/46 | 0 |
5 | N/A | N/A | 82/61 | 0 | 60/47 | 0.03 | 71/42 | 0 |
6 | N/A | N/A | 75/51 | 0 | 57/47 | 0 | 73/51 | 0 |
7 | N/A | N/A | 65/48 | 0 | 59/46 | 0 | 58/50 | 0 |
8 | N/A | N/A | 68/47 | 0 | 62/41 | 0 | 67/49 | 0 |
9 | N/A | N/A | 67/55 | 0 | 61/44 | 0 | 54/48 | 0.12 |
10 | N/A | N/A | 75/56 | 0 | 63/43 | 0 | 58/45 | 0 |
11 | N/A | N/A | 73/58 | 0 | 51/44 | 1.51 | 64/44 | 0 |
12 | N/A | N/A | 68/50 | 0 | 49/41 | 0.47 | 65/47 | 0 |
13 | N/A | N/A | 68/43 | 0 | 53/41 | 0 | 54/45 | 0.01 |
14 | N/A | N/A | 72/51 | 0 | 58/41 | 0 | 54/43 | 2.36 |
15 | N/A | N/A | 76/57 | 0 | 62/45 | 0 | 54/40 | 0 |
16 | N/A | N/A | 79/59 | 0 | 63/50 | 0 | 57/40 | 0.03 |
17 | N/A | N/A | 76/59 | 0 | 59/47 | 0 | 63/45 | 0 |
18 | N/A | N/A | 74/55 | 0.02 | 63/47 | 0 | 68/44 | 0 |
19 | N/A | N/A | 66/53 | 0 | 65/44 | 0 | 67/50 | 0 |
20 | N/A | N/A | 65/55 | 0.34 | 68/48 | 0 | 67/47 | 0 |
21 | N/A | N/A | 66/55 | 0 | 71/50 | 0 | 67/53 | 0 |
22 | N/A | N/A | 62/52 | 0.53 | 71/53 | 0 | 68/54 | 0 |
23 | N/A | N/A | 60/51 | 0 | 71/51 | 0 | 56/48 | 1.14 |
24 | N/A | N/A | 63/49 | 0 | 77/56 | 0 | 56/48 | 1.41 |
25 | N/A | N/A | 68/49 | 0 | 81/61 | 0 | 53/46 | 0.43 |
26 | N/A | N/A | 66/49 | 0 | 79/63 | 0 | 57/43 | 0.5 |
27 | N/A | N/A | 66/50 | 0 | 65/51 | 0.27 | 50/41 | 0.35 |
28 | N/A | N/A | 69/46 | 0 | 61/50 | 0.18 | 47/43 | 0.07 |
29 | N/A | N/A | 66/49 | 0 | M | M | 50/42 | 0.35 |
30 | N/A | N/A | 58/50 | 0.25 | M | M | 58/47 | 0.09 |
31 | N/A | N/A | 58/49 | 0.03 | M | M | 60/47 | 0 |
Totals: | 77/55 | 0 | 68/51 | 1.17 | 63/48 | 2.46 | 61/46 | 6.86 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.