Contact Us
University of California Cooperative Extension Ventura County
669 County Square Drive, Suite 100
Ventura, CA 93003
Phone: 805.645.1451
Fax: 805.645.1474
Office Hours:
Monday - Friday from 9 a.m. to 4 p.m.
The office will be closed for the following holidays:
November 28-29 - Thanksgiving Holiday
December 24-25 - Christmas Holiday
December 31 - January 1 - New Year Holiday
Deciduous
Many deciduous varieties require more winter chilling than we get in Sunset zones 21-24, so will not flower and leaf out appropriately. These selected varieties have been shown to consistently produce in our mild winter areas. New varieties are coming out all the time and may or may not work in your area.
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Almond | Nonpareil | Fall | Need two varieties for pollination | |
Ne Plus Ultra | Fall | |||
Mission | Fall | |||
Sonora | Fall | |||
All-In-One | Fall | Self-Pollinating |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Apple | Beverly Hills | Fall | In areas affected by spring/summer fog, fire blight can be a major problem with some varieties, coddling moth can be a problem, winter fruit is parthenocarpic and usually bitter | |
Winter Banana | Fall | |||
Anna | Fall | On the coast can fruit the year around | ||
Pettingill | Fall | |||
Gordon | Fall | |||
Ein Shemer | Fall | |||
White Permain | Fall | |||
Dorsett Golden | Fall | |||
Early Dawn | Fall | |||
Granny Smith | Fall | |||
Yellow Delicious | Fall | |||
Gala | Fall | Zones 21-23 | ||
Fuji | Fall | Bears along the coast |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Apricots | Royal | Late spring/ summer |
Most consistent | Apricots in zone 24 are erratic bearers |
Earligold | Late spring/ summer |
|||
New Castle | Late spring/ summer |
|||
Nugget | Late spring/ summer |
|||
Autumn Royal | Late spring/ summer |
|||
Aprigold | Late spring/ summer |
Dwarf |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Asian Pear | 20th Century | Fall | All are low chill, need two varieties for pollination or Bartlett pear | |
Nijisseki | Fall | |||
Shinseki | Fall | |||
Tsu Li | Fall | |||
Hausi | Fall | Wins taste test |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Blackberry | Boysen | Summer | Boysen and Ollalie in zone 24 | |
Ollalie | Summer | |||
Rosborough | Summer | |||
Cherokee | Summer | Upright | ||
Logan | Summer | |||
Thornless Hull | Summer | Upright |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Blueberry | Sharpblue | Spring | Southern | Need acid soil, use sulfur to bring to pH5, do best with pollinizers |
O'Neal | Spring | Highbush | ||
Marimba | Spring | Highbush | ||
Misty | Spring | Highbush |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Fig | Genoa | Spring/fall | Figs don't do so well in zone 24 | |
Black Mission | Spring/fall | |||
Osborne Prolific | Spring/fall | |||
Conadria | Spring/fall | |||
Brown Turkey | Fall |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Grape | Golden Muscat | Fall | Many grape varieties need more heat than in zone 24 | |
Niabell | Fall | |||
Concord | Fall | |||
Pierce | Fall | |||
Flame | Fall | |||
Black monukka | Fall | |||
Cardinel | Fall |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Jujube | Li | Fall | Resembles a date, but ain't, s lightly under ripe is crisp/swee | |
Lang | Fall |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Kiwifruit | Abbott | Fall | All need pollinators, eventually develops large roots which may be a problem, have been known to lift houses in New Zealand | |
Bruno | Fall | |||
Hayward | Fall | |||
Tiwi | Fall | Does well in zones 22-24 | ||
Vincent | Fall | Does well in zones 22-24 |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Nectarine | Silverlode | Summer | Best grown outside zone 24 | |
Panamint | Summer | |||
Sunred | Summer | |||
Snow Queen | Summer | Excellent flavor |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Olive | Sevillano | Fall | Lots of new varieties being introduced for oil | |
Manzanillo | Fall |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Peach | Springtime | Summer | Lack of winter chill causes trunk cracking and gum oozing. Fruit are somewhat insipid for lack of summer heat | |
Desertgold | Summer | |||
Tejon | Summer | |||
Bonita | Summer | |||
Midpride | Summer | |||
Red Baron/Saturn | Summer | |||
June Gold | Summer | |||
Eva's Pride | Summer | |||
May Pride | Summer | |||
3-Star | Summer | Zone 21, reliable, but has a bitter overtone |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Pear | Bartlett | Summer | Subject to fireblight and coddling moth | Need 2 for pollination |
Max Red Bartlett | Summer | Subject to fireblight and coddling moth | ||
Winter Bartlett | Summer | Subject to fireblight and coddling moth | ||
Hood | Summer | |||
Monterrey | Summer | |||
Winter Nellis | Summer | |||
Sekel | Summer | Somewhat later harvest than others |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Persimmon | Fuyu | Fall | ||
Izu | Fall | Usually non-astrigent | ||
Okagisho | Fall | Very large | ||
Hachiya | Fall | Soft, astrigent |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Plum | Santa Rosa | Summer | Santa Rosa is self-fruitful, other varieties need another variety for pollination | |
Satsuma | Summer | |||
Mariposa | Summer | |||
Wickson | Summer | |||
Inca | Summer | |||
Beauty | Summer | |||
Burgundy | Summer | Most reliable, good flavor | ||
Swiro | Summer | Yellow |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Pomegranate | Wonderful | Fall | Open in a bucket of water to avoid getting squirted with juice | |
Fleishman | Fall |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Quince | Orange | Fall | Useful in making jams and jellies and blended with other fruits in pies | |
Pineapple | Fall | |||
Cook's Jumbo | Fall |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Raspberry | Autumn Bliss | Spring | Doesn't do well in hotter areas | |
Bababerry | Spring | |||
Dorman | Spring | |||
Oregon 1030 | Spring |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Strawberry | Sequoia | Spring/summer | Plant in October | |
Chandler | Spring/summer | Plant in October | ||
Douglas | Spring/summer | Plant in October | ||
Fern | Spring/summer | Plant Oct-March | ||
Hecker | Spring/summer | Plant Oct-March | ||
Muir | Spring/summer | Plant Oct-March |
Fruit
|
Varieties
|
Harvest
|
Remarks Individual
|
Remarks All
|
Walnut | Payne | Fall | Big trees, have many pest | |
Concord | Fall | |||
Lompoc | Fall | |||
Placentia | Fall |