Browns Valley, Marysville - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 58/48 | 0.65 | N/A | N/A | 62/34 | 0 | 63/52 | 0 |
2 | 54/43 | 0.01 | 57/44 | 0 | 56/45 | 0 | ||
3 | 56/41 | 0 | 57/39 | 0 | 52/39 | 0 | ||
4 | 62/44 | 0.95 | 61/46 | 0.51 | 62/37 | 0 | 61/34 | 0 |
5 | 55/49 | 0.34 | 54/44 | 0.07 | 62/41 | 0 | 61/36 | 0 |
6 | 56/46 | 0 | 61/38 | 0 | 62/38 | 0 | 62/38 | 0 |
7 | 48/40 | 0.36 | 56/37 | 0 | 68/45 | 0 | 63/43 | 0 |
8 | 46/36 | 0 | 61/40 | 0 | 73/44 | 0 | 61/45 | 0 |
9 | 52/38 | 0 | 63/40 | 0 | 78/44 | 0 | 64/51 | 0 |
10 | 62/37 | 0 | 62/43 | 0 | 72/52 | 0 | 64/47 | 0 |
11 | 57/41 | 0 | 56/38 | 0 | 72/50 | 0 | 59/51 | 0.75 |
12 | 58/41 | 0 | 71/41 | 0 | 75/50 | 0 | 59/47 | 0.06 |
13 | 58/44 | 0 | 61/41 | 0 | 76/55 | 0 | 61/44 | 0.17 |
14 | 56/48 | 0.83 | 50/34 | 0.01 | 69/46 | 0 | 52/43 | 0.01 |
15 | 58/48 | 0 | 55/34 | 0 | 61/36 | 0 | 55/46 | 0.27 |
16 | 57/48 | 0 | 55/38 | 0 | 72/42 | 0 | 58/44 | 0.01 |
17 | 58/49 | 0.54 | 60/39 | 0 | 64/45 | 0 | 58/38 | 0 |
18 | 64/50 | 0.73 | 58/42 | 0 | 66/44 | 0 | 57/42 | 0 |
19 | 59/51 | 0.6 | 61/39 | 0 | 70/45 | 0 | 54/47 | 0.03 |
20 | 59/48 | 0.63 | 64/44 | 0 | 63/49 | 0 | 56/43 | 0 |
21 | 58/46 | 0.08 | 59/36 | 0 | 56/36 | 0 | 64/38 | 0 |
22 | 60/44 | 0 | 48/30 | 0 | 50/33 | 0 | 67/41 | 0 |
23 | 64/43 | 0 | 44/34 | 0.07 | 51/28 | 0 | 71/44 | 0 |
24 | 70/49 | 0 | 43/37 | 0.88 | 54/36 | 0 | 67/42 | 0 |
25 | 65/51 | 0 | 45/38 | 0 | 59/34 | 0 | 64/40 | 0 |
26 | 61/47 | 0 | 44/41 | 0.53 | 59/41 | 0 | 62/41 | 0 |
27 | 61/41 | 0 | 43/38 | 0.33 | 68/44 | 0 | 59/34 | 0 |
28 | 63/45 | 0 | 44/38 | 0.81 | 72/49 | 0 | 62/42 | 0 |
29 | 55/48 | 0.24 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 58/44 | 5.96 | 51/35 | 3.21 | 64/42 | 0 | 60/42 | 1.3 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.