| Tuesday | September 13 - Sequoia Conference Center, 901 Myrtle Avenue, Eureka, CA 95501 |
| 7:30 AM | Registration and Refreshments - Sequoia Conference Center Foyer |
| Sequoia Conf. Ctr. Rm., A & B | |
8:30
| Welcome - Rick Standiford, UC ANR Cooperative Extension Specialist, Dept. of ESPM and Center for Forestry, UC Berkeley [audio] Changes in the Redwood Region from 1996-2016 -Yana Valachovic, Forest Advisor and County Director, UC Cooperative Extension, Humboldt-Del Norte Counties [audio] [presentation] [GTR-258] |
| 9:00 | Conservation Strategies - Where We Were and Where We're Going - Tom Tuchmann, US Forest Capital [abstract] [audio] [GTR-258] |
| 9:30 | Contemporary Understanding of Sequoia sempervirens Stems From 100 Years of Redwood Research - Emily Burns, Save the Redwoods League [abstract] [audio] [presentation] [GTR-258] |
| 10:00 | BREAK |
| 10:30 | Economics - David Sunding, UC Berkeley, Dept. of Agriculture and Resource Economics [audio] [presentation] |
| 11:00 | Redwoods: Sawed and Saved - Jerry Rohde, Historian [abstract] [audio] [presentation] [GTR-258] |
| 11:30 | LUNCH - Sequoia Conference Center, Foyer |
| 1:00 | Concurrent Session 1 Monitoring/Growth - Sequoia Center Annex Fire Ecology/Effects - Sequoia Center Room A Watershed/Aquatic Ecology - Sequoia Center Room B |
| 2:40 | BREAK |
| 3:10 | Concurrent Session 2 Genetics/Restoration - Sequoia Center Annex Silviculture - Sequoia Center Room A Watershed/Aquatic Ecology (cont.) - Sequoia Center Room B |
| 5:30 | Poster session and reception - The Adorni Center, 1011 Waterfront Dr, Eureka, CA 95501 |
| Wednesday | September 14 - Field Tours |
All tours departed by 8 A.M. and returned by 5 P.M. from Redwood Acres Fairgrounds, 3750 Harris St, Eureka, CA 95503.
| Thursday | September 15 – Sequoia Conference Center, 901 Myrtle Avenue, Eureka, CA 95501 |
| 8:00 | Concurrent Session 3 Wildlife, Native Plants, Habitat - Sequoia Center Annex Policy, Economics, Community Forestry - Sequoia Center Room A Watersheds/Aquatic Ecology (cont.) - Sequoia Center Room B Ecology - Sequoia Center Room B |
| 10:00 | BREAK |
| 10:30 | Concurrent Session 4 Wildlife, Native Plants, Habitat (cont.) - Sequoia Center Annex Policy, Economics, Community Forestry (cont.) - Sequoia Center Room A Ecology (cont.) - Sequoia Center Room B |
| 12:30 | LUNCH - Sequoia Conference Center, Foyer |
| Sequoia Conf. Ctr. Rm., A & B | |
| 1:30 | Redwoods – Responsibilities for a Long-Lived Species/Resource - Robert Ewing, Weyerhaeuser, retired [abstract] [audio] [presentation] [GTR-258] |
| 2:00 | The Enigmatic Fire Regime of Redwood Ecosystems and Why it Matters - J. Morgan Varner, USDA Forest Service, and Erik Jules, Humboldt State University [abstract] [audio] [presentation] [GTR-258] |
| 2:30 | Working Forests, Forest Health and Management Challenges in the Redwood Region - Ken Pimlott, California Department of Forestry and Fire Protection [abstract] [audio] [presentation] [GTR-258] |
3:00
| Adjourn
|
| 3:00-4:30 | THP-Related Interagency Review Team Meeting |
| A timber related interagency review team meeting regarding the North Coast Regional Water Quality Control Board's definition of "Beneficial Uses." | |
| Friday | September 16 |
| 8:00-1:00 PM | UC ANR Forest and Rangeland Systems Program Team Meeting
|