Castroville - Monthly Totals
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 62/45 | 2.14000 |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 57/42 | 4.45000 |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 62/45 | 2.96000 |
Apr | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 63/49 | 0.28000 |
May | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 63/52 | 1.53000 |
Jun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 63/53 | 0.02000 |
Jul | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 64/55 | 0.01000 |
Aug | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 67/56 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 69/52 | 0.09000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 69/43 | 0.00000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 63/45 | 0.00000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.