Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

FivePoints/WSFS USDA, Five Points - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 58/41 1.17000 56/38 2.79000 60/36 0.17000 60/36 2.22000
Feb 61/42 4.00000 54/32 2.21000 66/35 0.05000 64/40 0.01000
Mar 66/44 0.85000 60/41 1.78000 71/43 0.67000 67/39 1.03000
Apr 73/46 0.75000 74/45 0.00000 74/47 0.00000 78/46 0.20000
May 84/50 0.17000 80/53 0.00000 82/51 0.00000 85/53 0.02000
Jun 94/61 0.03000 78/52 0.00000 84/55 0.00000 93/61 0.05000
Jul 101/66 0.00000 96/63 0.00000 95/65 0.00000 99/66 0.07000
Aug 95/62 0.00000 93/62 0.00000 97/65 0.00000 96/62 0.01000
Sep 91/58 0.08000 85/58 0.00000 91/63 0.64000 90/58 0.00000
Oct 84/51 0.00000 79/50 0.00000 83/50 0.00000 75/48 1.23000
Nov 68/41 0.01000 69/39 0.00000 63/33 0.42000 65/42 0.04000
Dec n/a n/a 61/39 1.69000 52/39 2.48000 53/38 2.09000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

Webmaster Email: kcbyrum@ucanr.edu