Hero Image

Diamond Springs - Daily Totals for November

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 60/43 0.19 71/51 0 56/42 0.54 60/53 0
2 56/46 0.1 73/55 0 46/38 0.09 64/53 0
3 63/41 0 73/56 0 53/34 0.17 68/52 0
4 63/45 0 72/56 0 56/41 0 62/49 0.23
5 62/48 0 68/56 0.05 52/43 0.17 63/48 0
6 63/46 0 60/49 0.51 52/47 0.01 55/49 0
7 65/47 0 58/44 0 50/40 0.26 56/43 0
8 65/46 0 62/44 0 44/39 0.15 59/44 0.16
9 65/47 0 61/43 0 45/37 0 53/49 0.62
10 67/48 0 63/45 0 52/34 0 64/46 0
11 55/40 0.47 67/49 0 55/39 0 64/51 0
12 56/39 0 68/50 0 49/40 0 67/51 0
13 54/41 0.06 66/48 0 56/37 0 70/52 0
14 55/42 0.17 67/49 0 58/37 0 72/55 0
15 48/36 0.15 65/50 0.03 63/43 0 67/54 0
16 51/35 0 64/51 0.39 61/42 0 62/46 0
17 55/38 0.07 65/50 0 62/44 0 54/44 0
18 51/37 0.03 58/48 0.42 59/44 0 59/48 0
19 50/35 0 53/40 0 60/40 0 62/49 0
20 58/46 0.1 59/39 0 61/42 0 60/46 0
21 60/46 0.45 65/48 0 62/42 0 66/44 0
22 62/50 0.51 65/49 0 60/44 0 65/47 0
23 52/42 1 60/46 0 62/45 0 61/46 0
24 54/39 0.25 55/42 0 69/46 0 57/44 0
25 53/43 0.01 57/38 0 67/50 0 62/44 0
26 49/41 0 58/40 0 65/48 0 63/48 0
27 54/38 0 59/39 0 61/44 0 62/47 0
28 57/39 0 61/41 0 53/40 0 68/50 0
29 58/41 0 57/42 0 52/37 0 70/54 0
30 62/42 0 53/41 0 53/38 0 68/52 0
Totals: 57/42 3.56 62/46 1.4 56/41 1.39 62/48 1.01

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.