This table is from Home Vegetable Gardening by Dennis R. Pittenger, Extension urban Horticulture Specialist, Riverside | |||||
Vegetables | Approximate Planting Dates for Ventura County | Crop Type | Amount to plant for a family of four | Distance in Inches** | |
W=warm season | Between plants in rows | Between rows without beds | |||
| Artichoke(3) | May - Jul | C | 3 - 4 plants | 48 | 60 |
| Asparagus(3) | Jan - Feb | C | 30 - 40 plants | 12 | 60 |
| Beans, lima(1) | May - Jun | W | 15 - 25 ft row | 6 bush, 24 pole | 30 |
| Beans, snap (1,2) | Mar - Aug | W | 15 - 25 ft row | 3 bush, 24 pole | 30(4) |
| Beets(1,2) | Jan - Sep | C | 10 - 15 ft row | 2 | 18(4) |
| Broccoli(1,2,3) | Jun-Jul, Jan - Feb | C | 15 - 20 ft row | 9-12 | 36 |
| Brussels sprouts(3) | Jun - Jul | C | 15 - 20 ft row | 24 | 36 |
| Cabbage(1,3) | Aug - Feb | C | 10 - 15 plants | 24 | 36 |
| Cabbage, Chinese(1) | Aug - Sep | C | 10 - 15 ft row | 6 | 30(4) |
| Cantaloupes and other melons | Apr - May | W | 5 - 10 hills | 12 | 72 |
| Carrots(1,2) | Jan - Sep | C | 20 - 30 ft row | 2 | 24 |
| Cauliflower(3) | Jul - Oct, Feb | C | 10 - 15 plants | 24 | 36 |
| Celeriac | Mar - Aug | C | 10 - 15 ft row | 4 | 24(4) |
| Celery(1,3) | Apr - Aug | C | 20 - 30 ft row | 5 | 24(4) |
| Chard(1) | Feb - May | C | 3 - 4 plants | 12 | 30 |
| Chayote | Apr - May | W | 1 - 2 plants | 72 | grow on a trellis |
| Chives(1) | Feb - Apr | C | 1 clump | - | - |
| Corn, sweet(1) | Mar - Jul | W | 20 - 30 ft in 4 rows | 12 | 36 |
| Cucumbers | Apr - Jun | W | 6 plants | 24 | 48 |
| Eggplant(1,3) | Apr - May | W | 4 - 6 plants | 18 | 36 |
| Endive(1) | Dec - Aug | C | 10 - 15 ft row | 10 | 24(4) |
| Florence Fennel | Feb - Jul | C | 10 - 15 ft row | 4 | 30(4) |
| Garlic(1) | Oct - Dec | C | 10 - 20 ft row | 3 | 18(4) |
| Kohlrabi(1) | Jan, Aug - Sep | C | 10 - 15 ft row | 3 | 24 |
| Leeks | Jan - Apr | C | 10 ft row | 2 | 24 |
| Lettuce(1,2) | Aug - Apr | C | 10 - 15 ft row | 12 head, 6 leaf | 24 |
| Mustard(1) | Aug - Feb | C | 10 ft row | 8 | 24(4) |
| Okra | Apr - May | W | 10 - 20 ft row | 18 | 36 |
| Onions, blub(1,) | Feb - Mar | C | 20 - 40 ft row | 3 | 18(4) |
| Onions, green(1,2,3) | All year | ||||
| Parsley(1) | Dec - May | C | 1 - 2 plants | 8 | 24 |
| Parsnips | Mar - Jul | C | 10 - 15 ft row | 3 | 24(4) |
| Peas(1,2) | Aug, Dec - Mar | C | 30 - 40 ft row | 2 | 36 bush, 48 vine |
| Peppers(1,3) | Apr - May | W | 5 - 10 plants | 24 | 36 |
| Potatoes, sweet(3) | Apr - May | W | 50 - 100 ft row | 12 | 36 |
| Potatoes, white | Jeb - May, Jun - Aug | C | 50 - 100 ft row | 12 | 30 |
| Pumpkins | May - Jun | W | 1 - 3 plants | 48 | 72 |
| Radish(1,2) | All year | C | 4 ft row | 1 | 6(4) |
| Rhubarb(3) | Dec - Jan | C | 2 - 3 plants | 36 | 48 |
| Rutabaga | Jul - Sep Aug - Mar | C | 10 - 15 ft row | 3 | 6(4) |
| Spinach(1) | Aug - Mar | C | 10 - 20 ft row | 3 | 18(4) |
| Squash, summer(1) | Apr - Jun | W | 2 - 4 plants | 24 | 48 |
| Squash, winter(1) | Apr - Jun | W | 2 - 4 plants | 24-48 | 72 |
| Tomatoes(1,3) | Apr - Jul | W | 10 - 20 plants | 18-36 | 36-60 |
| Turnips(1) | Jan, Aug - Oct | C | 10 - 15 ft row | 2 | 18(4) |
| Watermelons | Apr - Jun | W | 6 plants | 60 | 72 |
(1) Crops suggested for a small garden or may be grown in small gardens when compact varieties are grown. | |||||
Cooperative Extension Ventura County
