In a series of six workshops, 88 participants filled out surveys on how their knowledge on topics of newborn calf health changed from before to after the workshop. Two workshops had live calves available, while the remaining workshops were held with model calves. Participants liked the hands-on procedures and gave generally positive feedback on the content provided.
![]()
| ![]() | ![]() |
Responses to a survey of 88 workshop participants on neonatal calf health held in six locations in California between October 2023 and March 2024 on their knowledge of workshop topics pre and post participation.
Topic | Pre-workshop assessment of knowledge | Post-workshop assessment of knowledge | P-value for difference | ||
| Esophageal tube feeding of calves | Very limited: Moderate: Expert: | 49% 43% 9% | Very limited: Moderate: Expert: | 7% 67% 26% | < 0.0001 |
| Ways to assess colostrum quality | Very limited: Moderate: Expert: | 57% 19% 3% | Very limited: Moderate: Expert: | 9% 68% 22% | < 0.0001 |
| Ways to improve colostrum quality | Very limited: Moderate: Expert: | 58% 17% 4% | Very limited: Moderate: Expert: | 13% 66% 21% | < 0.0001 |
| Assessing calf for Failure of Transfer of Passive Immunity | Very limited: Moderate: Expert: | 51% 22% 6% | Very limited: Moderate: Expert: | 8% 63% 29% | < 0.0001 |
| Methods of castration | Very limited: Moderate: Expert: | 14% 66% 20% | Very limited: Moderate: Expert: | 6% 58% 37% | 0.003 |
| Mineral and vitamin supplementation | Very limited: Moderate: Expert: | 20% 63% 17% | Very limited: Moderate: Expert: | 16% 61% 23% | 0.36 |
| Types and handling of cattle vaccines | Very limited: Moderate: Expert: | 22% 67% 11% | Very limited: Moderate: Expert: | 9% 61% 30% | 0.009 |
| Recognizing navel infections in calves | Very limited: Moderate: Expert: | 44% 43% 13% | Very limited: Moderate: Expert: | 12% 61% 28% | < 0.0001 |



