Relative disease tolerance of processing tomato cultivars based on yield performance in replicated cultivar trials placed in fields with Fusarium stem rot and decline (FRD) caused by Fusarium noneumartii and/or Fusarium martii. Trials located in the southern Sacramento Valley and northern San Joaquin Valley. Excludes early class cultivars (<120 days), and cultivars which were only evaluated in one trial.
| 2025 use rank* | Variety | Number of trials | Trial yield** | Notes about FRD tolerance/susceptiblity and fruit holding traits*** |
|---|---|---|---|---|
| 19 | H1776 | 3 | 1.256 | Moderately high rates of vine decline, high yielding. Susceptible to F. wilt race 3 (preliminary results) |
| 14 | SVTM9041 | 14 | 1.16 | Tolerant to FRD, EFH |
| 1 | HM8237 | 17 | 1.146 | Tolerant to FRD, EFH, Forl resistance |
| 25 | H5608 | 3 | 1.125 | Tolerant to FRD. Susceptible to F. wilt race 3 (preliminary results) |
| new | H2516 | 4 | 1.11 | Low to moderate vine decline, Forl resistance (preliminary results) |
| 4 | SVTM9016 | 20 | 1.109 | Tolerant to FRD, EFH |
| new | BP109 | 4 | 1.098 | Tolerant to FRD (preliminary results) |
| 32 | SVTM9013 | 5 | 1.077 | Variable rates of vine decline |
| new | BP110 | 4 | 1.069 | Tolerant to FRD; EFH (preliminary results) |
| 6 | HM58841 | 21 | 1.067 | Fairly tolerant of FRD, EFH, susceptible to Fus wilt race 3 |
| 10 | SVTM9037 | 18 | 1.067 | Low to moderate vine decline, EFH |
| new | LS1715 | 4 | 1.061 | Tolerant to FRD (Preliminary results) |
| 16 | N6428 | 25 | 1.054 | Tolerant to FRD, EFH |
| 17 | N6434 | 3 | 1.054 | Tolerant to FRD, EFH (preliminary results) |
| 7 | SVTM9023 | 10 | 1.049 | Moderate rates of vine decline |
| 11 | SVTM9019 | 18 | 1.038 | Tolerant to FRD, EFH |
| new | H2515 | 4 | 1.037 | Resistant to Forl, moderately susceptible to FRD (preliminary results) |
| 5 | HM8268 | 11 | 1.024 | Tolerant to FRD |
| 38 | BOS0811 | 2 | 1.019 | EFH (preliminary results) |
| new | H2476 | 4 | 1.017 | Moderately susceptible to FRD, resistant to Forl (Preliminary results) |
| 9 | HM5522 | 15 | 0.997 | Susceptible to FRD and Fus wilt race 3, Forl resistance |
| 43 | HM5235 | 4 | 0.995 | Moderately susceptible to FRD (Preliminary results) |
| 39 | LS0645 | 10 | 0.993 | Tolerant to FRD |
| 18 | SVTM1082 | 4 | 0.993 | Tolerant to FRD |
| new | HM0221 | 4 | 0.993 | Resistant to Forl, moderately susceptible to FRD (Preliminary results) |
| 2 | H2016 | 16 | 0.975 | Moderately susceptible to FRD, but manages to yield decent in problem fields |
| 35 | N6474 | 6 | 0.97 | Tolerant, EFH |
| 21 | SVTM9036 | 9 | 0.943 | High yields under low disease pressure and has EFH, but very susceptible to vine decline |
| new | LS1765 | 2 | 0.941 | Susceptible to vine decline (Preliminary results) |
| 45 | H2365 | 10 | 0.939 | EFSTM, susceptible to FRD vine decline, resistant to Forl |
| 31 | BP74 | 6 | 0.924 | EFH; variable rates of vine decline |
| 20 | H1662 | 6 | 0.923 | Susceptible to FRD vine decline |
| 27 | SVTM9021 | 4 | 0.919 | Susceptible to FRD vine decline |
| 3 | H1996 | 14 | 0.909 | Very susceptible to vine decline, but has EFSTM trait |
* Rank order based on market share (loads delivered to PTAB in 2025).
** Yields normalized to mean value of each individual trial, averaged across all trials. Values >1 had yields higher than the trial mean.
*** Fruit holding traits listed as reported by seed companies: EFSTM = extended field storage, EFH = extended field holding