Chili Pepper Production Practices and Sample Costs
Table 6. RANGING ANALYSIS TO PRODUCE CHILI PEPPER
Coachella Valley-1995/1996
COSTS PER ACRE AT VARYING YIELDS TO PRODUCE CHILI PEPPER | Yield (BOX/ACRE) |
---|
| 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
---|
OPERATING COSTS/ACRE |
---|
Preplant Cost | 596 | 596 | 596 | 596 | 596 | 596 | 596 |
Cultural Cost | 757 | 757 | 757 | 757 | 757 | 757 | 757 |
Harvest Costs | 4417 | 4907 | 5398 | 5889 | 6380 | 6870 | 7361 |
|
Interest on operating capital | 78 | 80 | 83 | 85 | 87 | 90 | 92 |
|
TOTAL OPERATING COSTS/ACRE | 5847 | 6340 | 6833 | 7326 | 7820 | 8313 | 8806 |
TOTAL OPERATING COSTS/BOX | 6.50 | 6.34 | 6.21 | 6.11 | 6.02 | 5.94 | 5.87 |
|
CASH OVERHEAD COSTS/ACRE | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
|
TOTAL CASH COSTS/ACRE | 6108 | 6601 | 7094 | 7588 | 8081 | 8574 | 9067 |
TOTAL CASH COSTS/BOX | 6.79 | 6.60 | 6.45 | 6.32 | 6.22 | 6.12 | 6.04 |
|
NON-CASH OVERHEAD COSTS/ACRE | 169 | 170 | 172 | 174 | 175 | 177 | 179 |
|
TOTAL COSTS/ACRE | 6276 | 6771 | 7266 | 7761 | 8256 | 8751 | 9246 |
TOTAL COSTS/BOX | 6.97 | 6.77 | 6.61 | 6.47 | 6.35 | 6.25 | 6.16 |
NET RETURNS PER ACRE ABOVE OPERATING COSTS FOR CHILI PEPPER | Yield (BOX/ACRE) |
---|
PRICE ($ PER BOX) | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
---|
5.00 | -1347 | -1340 | -1333 | -1326 | -1320 | -1313 | -1306 |
5.50 | -897 | -840 | -783 | -726 | -670 | -613 | -556 |
6.00 | -447 | -340 | -233 | -126 | -20 | 87 | 194 |
6.50 | 3 | 160 | 317 | 474 | 630 | 787 | 944 |
7.00 | 453 | 660 | 867 | 1074 | 1280 | 1487 | 1694 |
7.50 | 903 | 1160 | 1417 | 1674 | 1930 | 2187 | 2444 |
8.80 | 1353 | 1660 | 1967 | 2274 | 2580 | 2887 | 3194 |
NET RETURNS PER ACRE ABOVE CASH COSTS FOR CHILI PEPPER | Yield (BOX/ACRE) |
---|
PRICE ($ PER BOX) | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
---|
5.00 | -1608 | -1601 | -1594 | -1588 | -1581 | -1574 | -1567 |
5.50 | -1158 | -1101 | -1044 | -988 | -931 | -874 | -817 |
6.00 | -708 | -601 | -494 | -388 | -281 | -174 | -67 |
6.50 | -258 | -101 | 56 | 212 | 369 | 526 | 683 |
7.00 | 192 | 399 | 606 | 812 | 1019 | 1226 | 1433 |
7.50 | 642 | 899 | 1156 | 1412 | 1669 | 1926 | 2183 |
8.80 | 1092 | 1399 | 1706 | 2012 | 2319 | 2626 | 2933 |
NET RETURNS PER ACRE ABOVE TOTAL COSTS FOR CHILI PEPPERS | Yield (BOX/ACRE) |
---|
PRICE ($ PER BOX) | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
---|
5.00 | -1776 | -1771 | -1766 | -1761 | -1756 | -1751 | -1746 |
5.50 | -1326 | -1271 | -1216 | -1161 | -1106 | -1051 | -996 |
6.00 | -876 | -771 | -666 | -561 | -456 | -351 | -264 |
6.50 | -426 | -271 | -116 | 39 | 194 | 349 | 504 |
7.00 | 24 | 229 | 434 | 639 | 844 | 1049 | 1254 |
7.50 | 474 | 729 | 984 | 1239 | 1494 | 1749 | 2004 |
8.80 | 924 | 1229 | 1534 | 1839 | 2144 | 2449 | 2754 |
Back to "Chili Pepper Production Practices and Sample Costs" Page
Table 1 Table 2 Table 3 Table 4 Table 5
"Production Practices and Sample Costs" Home Page