HOA Plant List | |
| COMMON YARROW | Achillea millefolium |
| EMERALD CARPET MANZANITA | Arctostaphylos 'Emerald Carpet' |
| SUNSET MANZANITA | Arctostaphylos 'Sunset' |
| DWARF COYOTE BUSH | Baccharis pilularis 'Pigeon Point' |
| SEDGE | Carex praegracilis |
| CONCHA CEANOTHUS | Ceanothus 'Concha' |
| DARK STAR CEANOTHUS | Ceanothus 'Dark Star' |
| VALLEY VIOLET MOUNTAIN LILAC | Ceanothus maritimus 'Valley Violet' |
| WESTERN REDBUD | Cercis Occidentalis |
| EVERETT'S CHOICE CA FUCHSIA | Epilobium canum 'Everett's Choice' |
| RED-FLOWERED BUCKWHEAT | Eriogonum grande var. rubescens |
| TOYON | Heteromeles arbutifolia |
| ISLAND ALUM ROOT | Heuchera maxima |
| DOUGLAS IRIS | Iris douglasiana |
| SOFT RUSH | Juncus effusus |
| DEERGRASS | Muhlenbergia rigens |
| PENSTEMON MARGARITA BOP | Penstemon heterophyllus 'Margarita BOP' |
| WINNIFRED GILMAN CLEVELAND SAGE | Salvia clevelandii 'Winnifred Gilman' |
| BEE'S BLISS SAGE | Salvia x 'Bee's Bliss' |
| DE LA MINA VERBENA | Verbena lilacina 'De La Mina' |
UC Master Gardeners of Placer County