UC IPM Urban Project Statistics
UC IPM Home & Landscape Pageviews
Pageviews from January to November 2024 from the UC IPM website ipm.ucanr.edu.
Top Urban Pages | Views |
---|---|
Pest Notes (all) | 3,956,602 |
Weed Gallery individual pages |
1,393,755
|
Quick Tips | 696,756 |
Plant problem diagnostic tool | 396,985 |
Natural enemies gallery |
393,418
|
Home and garden landing page | 199,800 |
Urban pesticide active ingredient database | 53,872 |
Pest of homes, structures, people and pet | 32,981 |
Wildlife pest identification tool | 11,361 |
Monthly Webinars
UC IPM's free Urban & Community webinars are delivered live over Zoom every third Thursday of the month, except December. Attendees must register ahead of time. Webinars are recorded and posted on the UC IPM YouTube channel.
Last updated on 12/6/2024.
Summary
Year | Total Registered | Total Live | Average Attendance | Total YouTube Views | Live Attendees + Views |
---|---|---|---|---|---|
2021 | 6,541 | 3,687 | 57% | 40,249 | 43,936 |
2022 | 4,490 | 2,162 | 48% | 10,886 | 13,048 |
2023 | 3,851 | 1,811 | 48% | 7,994 | 9,805 |
2024 | 3,932 | 1,848 | 47% | 3,924 | 5,772 |
Total | 18,814 | 9,508 | 50% | 63,053 | 72,561 |
Month to Month
Month | Topic | Total Registered | Attended Live | Attendance Rate | YouTube views |
---|---|---|---|---|---|
2021 | |||||
March | What is IPM | 560 | 346 | 62% | 3,634 |
April | Navigating UC IPM Website & New Features | 516 | 314 | 61% | 1,447 |
May | Springtime Household Pests | 469 | 255 | 54% | 1,870 |
June | IPM for Rodents | 660 | 378 | 57% | 5,604 |
July | Plant Diseases and Abiotic Disorders | 761 | 436 | 57% | 11,373 |
August | Weed Identification | 1,080 | 620 | 57% | 6,888 |
September | Insect Identification | 928 | 482 | 52% | 4,300 |
October | Controlling Ants | 868 | 490 | 56% | 1,351 |
November | Understanding Pesticides | 699 | 366 | 52% | 3,782 |
2022 | |||||
January | New Year, New Pests | 700 | 370 | 53% | 1,102 |
February | Bed Bug Prevention | 393 | 213 | 54% | 2,109 |
March | Subterranean Termites | 452 | 225 | 50% | 2,158 |
April | Squirrels | 727 | 386 | 53% | 1,110 |
May | Invasives of CA | 472 | 51 | 11% | 655 |
July | Controlling Weeds | 438 | 249 | 57% | 943 |
August | Pesticides and Water Quality | 242 | 134 | 55% | 919 |
September | Arachnophobia | 416 | 227 | 55% | 888 |
October | Trees for a Changing Climate | 495 | 241 | 49% | 580 |
November | Using Disinfectants Safely | 155 | 66 | 43% | 422 |
2023 | |||||
January | Houseplant Problems | 641 | 308 | 48% | 489 |
February | Dealing with Pantry Pests | 322 | 156 | 48% | 476 |
March | Preventing Pest Problems at Seeding | 462 | 201 | 44% | 365 |
April | Aphids, Scales, Mealybugs, Oh my! | 762 | 346 | 45% | 1,744 |
May | Birds: Friends or Foes? | 250 | 127 | 51% | 402 |
June | Summertime Household Pests | 223 | 86 | 39% | 492 |
July | Natural Enemies and Beneficial Insects | 463 | 207 | 45% | 2,521 |
August | Invasive Species Success Stories | 179 | 101 | 56% | 895 |
October | IPM for Backyard Citrus | 314 | 162 | 52% | 610 |
November | What's Biting Me? | 235 | 117 | 50% | -- |
2024 | |||||
January | Peach Leaf Curl and Fruit Tree Diseases | 557 | 275 | 49% | 690 |
February | Springtime Weed ID & Management | 530 | 257 | 48% | 432 |
March | Easter Egg Hunt: Insect Egg ID | 444 | 216 | 49% | 861 |
April | Mosquitoes and Ticks | 263 | 113 | 43% | 335 |
May | Moles, Voles & Gophers | 707 | 305 | 43% | 492 |
June | Flea Control & Diseases | 231 | 86 | 37% | 313 |
July | Wood Decay Fungi in Urban Trees | 148 | 76 | 51% | 181 |
August | Back to School Pests | 104 | 50 | 48% | 101 |
September | Improving Professional Ant Control Services | 161 | 84 | 52% | 129 |
October | Spooky Insects: Halloween Special | 182 | 91 | 50% | 390 |
November | Rat Management | 605 | 295 | 49% | -- |
YouTube videos
Last updated on 11/30/2024.