Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 56/50 0.17 70/42 0
2 N/A N/A N/A N/A 56/51 0.8 61/45 0
3 N/A N/A N/A N/A 69/53 0.05 62/46 0
4 N/A N/A N/A N/A 62/56 0.16 62/42 0
5 N/A N/A N/A N/A 64/45 0 68/38 0
6 N/A N/A N/A N/A 63/43 0 66/40 0
7 N/A N/A N/A N/A 61/40 0 65/49 0.01
8 N/A N/A N/A N/A 62/40 0 65/44 0
9 N/A N/A N/A N/A 63/41 0 61/44 0.06
10 N/A N/A N/A N/A 57/43 0.46 64/38 0
11 N/A N/A N/A N/A 60/38 0.52 68/40 0
12 N/A N/A N/A N/A 57/39 0.09 64/37 0
13 N/A N/A N/A N/A 60/35 0 60/39 0.26
14 N/A N/A N/A N/A 63/38 0 57/40 1.75
15 N/A N/A N/A N/A 63/40 0 58/35 0
16 N/A N/A N/A N/A 66/44 0 59/37 0.04
17 N/A N/A N/A N/A 66/49 0 67/40 0
18 N/A N/A N/A N/A 65/40 0 70/38 0
19 N/A N/A N/A N/A 65/37 0 66/40 0
20 N/A N/A N/A N/A 67/43 0 63/37 0
21 N/A N/A N/A N/A 76/41 0 65/42 0
22 N/A N/A N/A N/A 69/46 0 62/45 0.18
23 N/A N/A N/A N/A 71/44 0 54/51 2.57
24 N/A N/A N/A N/A 81/44 0 61/51 0.79
25 N/A N/A N/A N/A 83/54 0 55/48 0.76
26 N/A N/A N/A N/A 78/51 0 59/40 0
27 N/A N/A N/A N/A 60/51 0.58 50/37 0.29
28 N/A N/A N/A N/A 64/48 0.02 57/36 0
29 N/A N/A N/A N/A 58/52 0 49/40 1.64
30 N/A N/A N/A N/A 59/53 0.04 51/48 1.48
31 N/A N/A N/A N/A 58/55 1.56 60/41 0
Totals: N/A N/A N/A N/A 64/45 4.45 61/41 9.83

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu