Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Camarillo - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 61/51 0.23 53/39 0 86/48 0.01 75/45 0
2 59/51 0.37 60/35 0 76/45 0.01 73/37 0.09
3 61/46 0.15 60/39 0 67/42 0.06 58/42 0.02
4 63/42 0 56/39 0 63/47 0 63/42 0.06
5 63/45 0 60/40 0.09 58/43 0.07 67/40 0
6 58/47 0.64 59/40 0 59/38 0.06 63/43 0.09
7 64/44 0 60/39 0 69/40 0.04 62/44 0
8 71/45 0 59/39 0 72/46 0.02 62/45 0.08
9 66/45 0 65/41 0 66/37 0.07 60/42 0
10 67/44 0 55/49 1.86 65/42 0.06 55/44 0.43
11 62/50 0 65/55 0.05 73/45 0.02 56/41 0.01
12 64/49 0 65/54 0 77/42 0 57/38 0
13 67/48 0 64/54 0 68/41 0.06 60/40 0
14 70/47 0 57/55 2.47 67/42 0.05 61/41 0
15 71/44 0 62/54 0.52 69/44 0.07 58/45 0.11
16 66/45 0 60/50 0 73/45 0.07 58/37 0.07
17 66/47 0 62/44 0 80/47 0.02 61/39 0
18 76/45 0 74/47 0 73/43 0 64/44 0.11
19 68/48 0 61/53 0.05 63/46 0.12 65/44 0
20 66/49 0 61/52 0.25 68/50 0.09 66/46 0.11
21 65/50 0 58/47 2.09 76/43 0.1 67/41 0
22 66/46 0.02 55/42 0.59 86/48 0.06 63/38 0.09
23 63/53 0.35 63/44 0.01 81/50 0.07 66/42 0
24 61/45 0.01 64/40 0 77/46 0 71/45 0
25 64/43 0 62/39 0 71/48 0 59/41 0
26 63/44 0.02 61/38 0 65/48 0 63/41 0.05
27 65/47 0 69/45 0 67/52 0.13 75/40 0
28 64/47 0 65/44 0 61/51 0.85 77/44 0.08
29 61/44 0.02 58/47 0 65/48 0 71/42 0
30 61/52 0.77 58/43 0 64/48 0 67/44 0.08
31 62/50 0.11 61/44 0 63/52 0 86/43 0
Totals: 64/46 2.69 61/44 7.98 69/45 2.11 64/41 1.48

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu